Dromara CC Club League - Round 16
16 mile TT - Ballynahinch - Hillsborough (
map)
16 July 2009

Round 16 of Dromara Cycling Club's Thursday night league took place in Ballynahinch and it was the second of the 16 mile time trials that 29 cyclists had shown up to compete in.  The 8 mile stretch took the competitors along the undulating road towards Hillsborough before the turn at Governors Gate.  Davy Robb was drafted in to act as timekeeper with Jim McMaster and Tony Mallon looking after the riders at the turn.  

It was an overcast evening with rain threatening enough for Davy to have his umbrella up while starting the riders at their one minute intervals.  The riders had thought they were in for a dry night but the dark clouds were waiting over Anahilt to ensure the event was made more difficult.  Joining us tonight were two riders from Armagh club Clann Éireann, father and son team Harry and Thomas Martin.  Thomas had a great evening setting the second fastest time behind our own star David McKnight.  Behind Thomas there were only 5 seconds separating Ronnie Smyth and Darren Weir with Ronnie getting the upper hand this time.  Further down the list and the big rivalry between brothers Gavin and Chris took another turn with older brother Gavin catching and passing Chris who started one minute ahead.  Gavin said after that he felt that his form was starting to come back.

In the points league it was in-form rider Damien McDonald who's handicapped time was quickest overall to earn him 40 points towards the league total.  Behind Damien was Brian McGrath who's form is also improving and behind Brian was Damien's brother Kevin McDonald who is starting to see the results from his continuous effort every Thursday night.

Many thanks to Davy for the timekeeping and to the two marshalls. Next week we are having a road race at the short, quiet circuit of the Glassdrumman Road.


Name
Club
Time
Ave Speed
1 David McKnight Dromara CC 00:36:36 26.2
2 Thomas Martin Clann Éireann 00:37:23 25.7
3 Ronnie Smyth Dromara CC 00:37:25 25.7
4 Darren Weir Dromara CC 00:37:30 25.6
5 Marcus Magowan Dromara CC 00:40:01 24.0
6 Neill Currie Dromara CC 00:40:15 23.9
7 Noel Gibson Dromara CC 00:41:04 23.4
8 Damien McDonald Dromara CC 00:41:21 23.2
9 Brian McGrath Dromara CC 00:41:25 23.2
10 Ross Galway Dromara CC 00:41:54 22.9
11 Gavin Magowan Dromara CC 00:42:06 22.8
12 Harry Martin Clann Éireann 00:42:09 22.8
13 Derek Hanna Dromara CC 00:42:20 22.7
14 David McClurg Dromara CC 00:42:30 22.6
15 Matthew Patterson (J) Dromara CC 00:42:51 22.4
16 Michael Pyper Dromara CC 00:42:59 22.3
17 Chris Magowan Dromara CC 00:43:09 22.2
18 Peter Bryson Dromara CC 00:43:24 22.1
19 Stephen Wallace Dromara CC 00:44:01 21.8
20 Caroline Patterson Dromara CC 00:44:32 21.6
21 Jonathan McBride Dromara CC 00:45:31 21.1
22 Kevin McDonald Dromara CC 00:46:37 20.6
23 James Gilpin Dromara CC 00:47:43 20.1
24 Paul Jess Dromara CC 00:47:55 20.0
25 Ryan Mallon (J) Dromara CC 00:48:04 20.0
26 Stephen Younge Dromara CC 00:49:09 19.5
27 Kieran Thomas Dromara CC 00:50:39 19.0
28 Anne Maguire Dromara CC 00:55:18 17.4
(J) = Junior

The table below shows a new adjusted times with handicaps based on an equivalent 10 mile distance based on the average speed..
 
Well done to Damien McDonald for getting maximum points this round (40).

Name
Time
(10 mile)
Handicap
New time
Damien McDonald 00:25:51 00:07:56 00:17:55
Brian McGrath 00:25:53 00:07:57 00:17:56
Kevin McDonald 00:29:08 00:10:35 00:18:33
Michael Pyper 00:26:52 00:08:08 00:18:44
Caroline Patterson 00:27:50 00:08:58 00:18:52
Matthew Patterson (J) 00:26:47 00:07:53 00:18:54
Stephen Wallace 00:27:31 00:08:33 00:18:58
Ronnie Smyth 00:23:23 00:04:22 00:19:01
Noel Gibson 00:25:40 00:06:31 00:19:09
David McKnight 00:22:53 00:03:40 00:19:12
Derek Hanna 00:26:27 00:07:04 00:19:23
Ryan Mallon (J) 00:30:02 00:10:39 00:19:23
Darren Weir 00:23:26 00:03:55 00:19:32
Chris Magowan 00:26:58 00:07:25 00:19:33
Gavin Magowan 00:26:19 00:06:44 00:19:35
Marcus Magowan 00:25:01 00:05:20 00:19:41
Peter Bryson 00:27:08 00:07:25 00:19:42
David McClurg 00:26:34 00:06:47 00:19:47
Anne Maguire 00:34:34 00:14:47 00:19:47
James Gilpin 00:29:49 00:09:57 00:19:52
Neill Currie 00:25:09 00:05:16 00:19:53
Stephen Younge 00:30:43 00:10:48 00:19:55
Jonathan McBride 00:28:27 00:08:30 00:19:57
Kieran Thomas 00:31:39 00:11:35 00:20:04
Ross Galway 00:26:11 00:05:58 00:20:13
Paul Jess 00:29:57 00:09:17 00:20:40
* Handicaps based on the average 10 mile time trial time minus 20 minutes.  For those with an asterisk, the handicaps were taken from 2008.  For those with a #, their handicaps were worked out by using the 10 mile equivalent time tonight and taking off 20 minutes.
.
Peter Swann (Dromara CC) was unable to complete the event due to illness.

Timekeeper(s): Davy Robb
Marshalls: Jim McMaster, Tony Mallon
Photography & Report: Martin Grimley


 Photos by Martin


Gavin, Chris & Johnny


New recruit ???


New recruit helps out


Neill

Noel

Anne



I




Michael

Paul

Stephen

Matthew

Deek

Peter


More photos on FlickR here


Back to home page