Irish Cyclo Cross Championship

 
As for the main event there was a charge up the first hill in which surprisingly Roger Aiken was near the back.  To top that he then had a couple of mechanicals leaving him 40 seconds behind the leading pair, Lewis Ferguson with Robin Seymour on the first lap.

On the next lap Seymour had taken the lead but he wasn't the only one on a charge. Aiken was now closing the gap while the fast initial pace was starting to show on Lewis.

In the next lap Aiken pulled the gap down to with in 13 seconds only to be opened to 23 on the following lap by a heavy breathing Seymour. On the final lap Robin Seymour uped the anti to take the win 24 seconds ahead of second place Roger Aiken. Lewis Ferguson finished 3rd, some bit back but well ahead of the chasing field.

Davy McKnight, Dromara CC

Robbie Lamont took the vets prize while Sean Downey was well up there taking the junior title. Tarja Ownes won the ladies with Ciara McManus  in 2nd with our Caroline in 3rd.

Best unplaced vet went to Jon Runciman who has made a great improvement in 2006. Jon's sons also lead their fields in their classes, a good day for the "Runcimen"

Some photos here

First lap video here (11mb)

Junior's handy hints video here (7mb)

Our Davy Mcknight video (7mb)

Finish from a distance video (8mb)

Full results from Andy Potts

IRISH CYCLO CROSS CHAMPS 06/01/2007 Banbridge Academy  
Name Cat Club Finish Time Laps
CYCLO X CHAMPS        
1 R.SEYMOUR 1 TEAM WORC 52.59 8
2 R.AIKEN 1 BANBRIDGE CC 53.21 8
3 L.FERGUSON 1 TEAM BHB 56.41 8
4 R.LAMONT VET XMTB 59.36 8
5 P.McCONVILLE VET NEWRY WHEELERS 59.44 8
6 J.McCALL 2 TEAM WORC 59.52 8
7 D.GILL 2 TEAM WORC 60.01 8
8 N.DELAHAYE 1 USHER RC 60.13 8
9 S.DOWNEY JUN 1st BANBRIDGE CC   7
10 J.McCLUSKEY 1 TEAM WORC   7
11 A.McSORELY 3 APOLLO CT   7
12 C.CAMPBELL 2 NEWRY WHEELERS   7
13 D.TRAVERS 1 BANBRIDGE CC   7
14 B.MONAGHAN 2 NEWRY WHEELERS   7
15 Y.SUGNO 2 TEAM WORC   7
16 G.BOYD JUN 2nd XMTB   7
17 P.O'FARRELL 3 U/A   7
18 K.MEGHEN 2 TEAM WORC   7
19 E.RYAN 3 TEAM WORC   7
20 G.HENNING 3 NEWRY WHEELERS   7
21 B.MINNOCK 3 U/A   7
22 N.QUINLAN 2 MYHOME.IE   7
23 P.ROCHE 2 TEAM WORC   7
24 M.COWAN 3 PLUSH   7
25 J.RUNCIMAN VET BANBRIDGE CC   7
26 T.OWENS LADY TEAM WORC   7
27 B.DONNELLY 2 KILCULLEN   7
28 C.KEOGH 2 KILCULLEN   7
29 J.McAULEY 3 APOLLO CT   7
30 M.HAMILTON 3 NORTH DOWN   7
31 F.McSORLEY VET APOLLO CT   7
32 L.MANNING 3 IMBRC   7
33 D.O'BRIEN 3 IMBRC   7
34 D.McKNIGHT 3 DROMARA CC   6
35 W.FORSYTHE VET BANBRIDGE CC   6
36 L.BAXTER 3 NEWRY WHEELERS   6
37 J.WALKER 3 KILCULLEN   6
38 F.NEWTON JUN 3rd USHER RC   6
39 C.McMANUS LADY XMTB   6
40 C.PATTERSON LADY DROMARA CC   5
41 G.QUINN VET BANBRIDGE CC   5
         
dnf L.McGREEVY JUN BANBRIDGE CC    
dnf W.MULLIGAN VET BANBRIDGE CC    
dnf P.O'REILLY JUN IMBRC    
dnf D.BARRY 3 IMBRC    
dnf S.DOWNEY 3 M.A.D.    
         
         
SUPPORT RACES        
         
         
         
         
MOUNTAIN BIKE RACE        
1 P.ANDERSON   BANBRIDGE CC 41.14 5
2 A.REA   NORTH DOWN 45.16 5
3 C.ARMSTRONG   APOLLO CT 45.17 5
4 D.HANNA   DROMARA CC 46.55 5
5 D.McMULLAN   CHAIN REACTION 47.38 5
6 S.PRENTICE   BANBRIDGE CC 48.05 5
7 R.OGILBY   U/A   4
8 N.OLDHAM LADY BANBRIDGE CC   4
9 J.McCALLUM LADY BANBRIDGE CC   4
10 H.MAYNE LADY BANBRIDGE CC   4
         
UNDER 14        
1 M.RUNCIMAN   BANBRIDGE CC 16.53 2
2 M.ADAIR   BANBRIDGE CC 17.28 2
3 A.WILSON   BANBRIDGE CC 18.06 2
4 R.LAMONT   XMTB 18.08 2
5 N.McAREE   EMYVALE 19.36 2
         
UNDER 12        
1 M.DOWNEY   BANBRIDGE CC 9.51 1
2 C.OAKLEY   XMTB 10.38 1
3 C.HUGHES   EMYVALE 10.51 1
4 D.RUNCIMAN   BANBRIDGE CC 11.01 1
5 D.COLHOUN   DROMARA CC 11.08 1
6 W.HESLIP   BANBRIDGE CC 12.19 1
7 T.MACKNESS   TEAM MADIGAN 14.36 1
8 A.OGILBY   XMTB 14.37 1
         
UNDER 10   small loop    
1 J.CURRY   BANBRIDGE CC 6.15 2
2 Z.HANNA   DROMARA CC 7.04 2
3 J.BAIRD   BANBRIDGE CC 7.26 2
4 R.MAYNE   BANBRIDGE CC 7.27 2
         
UNDER 8        
1 J.BULLER   BANBRIDGE CC 7.26 2
2 S.BULLER   BANBRIDGE CC 7.40 2
3 S.DUNLOP   BANBRIDGE CC 7.56 2
4 S.McKIVERIGAN   BANBRIDGE CC 8.00 2
5 J.LAMONT   XMTB 9.30 2
6 D.DEVLIN   BANBRIDGE CC 9.34 2
7 S.HYLANDS   EAST ANTRIM 9.35 2
8 B.HANNA   DROMARA CC 10.34 2
9 K.MACKNESS   TEAM MADIGAN 10.40 2

 

 

 

www.dromaracc.co.uk