Dromara Cycling Club
Open-road Race
Bishopscourt
8 June 2013
PROVISIONAL RESULTS - DRAFT 1        
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Females HAYLEY PRIESTLY La Lanterne Rouge CC 00:00:04 00:05:26 00:05:41 00:05:33 00:05:41 00:05:52 00:05:29 00:05:46 00:05:29 00:05:33 00:05:30 1 00:56:05
Females JULIE REA Phoenix CC 00:00:02 00:05:29 00:05:40 00:05:34 00:05:41 00:05:53 00:05:30 00:05:45 00:05:30 00:05:33 00:05:30 2 00:56:06
Females CLAIRE GILLESPIE Ballymena Road Club 00:00:04 00:05:27 00:05:41 00:05:34 00:05:41 00:05:52 00:05:30 00:05:45 00:05:29 00:05:34 00:05:30 3 00:56:06
Females ALISON MCMULLAN North Down CC 00:00:04 00:05:26 00:05:41 00:05:33 00:05:41 00:05:53 00:05:29 00:05:46 00:05:29 00:05:33 00:05:30 4 00:56:06
Females LISA MILLAR Dromara Cycling Club 00:00:04 00:05:29 00:05:39 00:05:35 00:05:39 00:05:53 00:05:30 00:05:45 00:05:29 00:05:33 00:05:31 5 00:56:08
Females ALWYNE SHANNON Dromara Cycling Club 00:00:04 00:05:30 00:05:38 00:05:34 00:05:40 00:05:52 00:05:30 00:05:45 00:05:29 00:05:33 00:05:33 6 00:56:09
Females BERNIE MONAGHAN Dromara Cycling Club 00:00:05 00:05:29 00:05:37 00:05:35 00:05:40 00:05:52 00:05:30 00:05:46 00:05:41 00:06:17 00:06:19 7 00:57:51
Females TONI ARMSTRONG Apollo CT 00:00:02 00:05:52 00:10:52 00:05:41 00:05:53 00:06:09 DNF
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Masters 50+ IAN BLAYNEY North Down CC 00:00:03 00:05:27 00:05:42 00:05:34 00:05:40 00:05:53 00:05:28 00:05:47 00:05:28 00:05:34 00:05:27 1 00:56:03
Masters 50+ RAY BEERS East Antrim CC 00:00:02 00:05:27 00:05:43 00:05:34 00:05:41 00:05:52 00:05:29 00:05:46 00:05:29 00:05:33 00:05:29 2 00:56:04
Masters 50+ DERMOT HUGHES Phoenix CC 00:00:04 00:05:27 00:05:41 00:05:33 00:05:41 00:05:53 00:05:31 00:05:45 00:05:29 00:05:33 00:05:29 3 00:56:05
Masters 50+ MICHAEL TOLAN Phoenix CC 00:00:03 00:05:27 00:05:41 00:05:33 00:05:41 00:05:52 00:05:31 00:05:45 00:05:29 00:05:33 00:05:30 4 00:56:05
Masters 50+ PHILIP BEATTIE Banbridge CC 00:00:01 00:05:32 00:05:39 00:05:33 00:05:41 00:05:52 00:05:30 00:05:45 00:05:29 00:05:34 00:05:29 5 00:56:05
Masters 50+ MARTIN RUDDY Ballymena Road Club 00:00:01 00:05:30 00:05:41 00:05:33 00:05:41 00:05:52 00:05:31 00:05:44 00:05:30 00:05:33 00:05:30 6 00:56:05
Masters 50+ CAMPBELL ARMSTRONG Apollo CT 00:00:02 00:05:26 00:05:43 00:05:32 00:05:42 00:05:52 00:05:30 00:05:45 00:05:29 00:05:34 00:05:31 7 00:56:06
Masters 50+ JON LUNDY Phoenix CC 00:00:05 00:05:27 00:05:39 00:05:33 00:05:41 00:05:52 00:05:30 00:05:46 00:05:29 00:05:34 00:05:30 8 00:56:06
Masters 50+ TOMMY LAMB Phoenix CC 00:00:05 00:05:26 00:05:41 00:05:34 00:05:41 00:05:53 00:05:30 00:05:45 00:05:28 00:05:35 00:05:31 9 00:56:08
Masters 50+ CHRISTOPHER MCCANN Banbridge CC 00:00:02 00:05:31 00:05:39 00:05:31 00:05:43 00:05:53 00:05:30 00:05:44 00:05:31 00:05:32 00:05:36 10 00:56:11
Masters 50+ DEREK KING Apollo CT 00:00:04 00:05:27 00:05:41 00:05:34 00:05:41 00:05:52 00:05:29 00:05:45 00:05:30 00:05:33 00:05:36 11 00:56:11
Masters 50+ PAUL MCGUKIN Banbridge CC 00:00:01 00:05:29 00:05:42 00:05:34 00:05:41 00:05:53 00:05:28 00:05:47 00:05:16 00:05:47 00:05:37 12 00:56:13
Masters 50+ WILLIAM WEIR Banbridge CC 00:00:03 00:05:31 00:05:38 00:05:34 00:05:46 00:06:25 00:06:27 00:06:26 00:06:28 00:06:26 00:06:20 13 01:01:03
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A4 race Male JAMES WILSON Apollo CT 00:00:00 00:05:09 00:05:01 00:05:02 00:05:04 00:05:04 00:05:03 00:05:02 00:05:19 00:05:07 00:05:02 00:05:23 00:05:23 00:05:14 00:05:09 00:04:48 1 01:16:50
A4 race Male RYAN CALVERT Dromara Cycling Club 00:00:02 00:05:09 00:05:01 00:05:02 00:05:11 00:04:57 00:05:03 00:05:05 00:05:16 00:05:11 00:04:57 00:05:23 00:05:23 00:05:14 00:05:07 00:04:47 2 01:16:50
A4 race Male NEILL CURRIE Dromara Cycling Club 00:00:04 00:05:08 00:05:00 00:05:01 00:05:11 00:04:58 00:05:02 00:05:06 00:05:15 00:05:11 00:04:58 00:05:23 00:05:24 00:05:14 00:05:08 00:04:48 3 01:16:50
A4 race Male JONATHAN MC BRIDE Dromara Cycling Club 00:00:04 00:05:07 00:05:01 00:05:02 00:05:11 00:04:57 00:04:57 00:05:10 00:05:17 00:05:04 00:05:03 00:05:24 00:05:24 00:05:13 00:05:08 00:04:48 4 01:16:51
A4 race Male STEPHEN WALLACE Dromara Cycling Club 00:00:04 00:05:07 00:05:00 00:05:01 00:05:12 00:04:56 00:05:02 00:05:02 00:05:21 00:05:10 00:04:57 00:05:25 00:05:24 00:05:14 00:05:07 00:04:48 5 01:16:51
A4 race Male DAMIAN FEGAN Un-Attached Ulster 00:00:01 00:05:09 00:05:00 00:05:02 00:05:12 00:04:57 00:05:03 00:05:04 00:05:17 00:05:12 00:04:58 00:05:21 00:05:23 00:05:15 00:05:09 00:04:47 6 01:16:51
A4 race Male CHRIS HUNTER North Down CC 00:00:05 00:05:07 00:05:00 00:05:02 00:05:12 00:04:57 00:05:02 00:05:05 00:05:17 00:05:08 00:04:57 00:05:25 00:05:24 00:05:14 00:05:09 00:04:47 7 01:16:51
A4 race Male EMMET VALLELY Square Wheels CC 00:00:06 00:05:06 00:05:00 00:05:01 00:05:11 00:04:56 00:05:06 00:05:04 00:05:15 00:05:14 00:04:58 00:05:21 00:05:24 00:05:14 00:05:08 00:04:47 8 01:16:51
A4 race Male KEITH HOOKS North Down CC 00:00:06 00:05:06 00:05:00 00:05:02 00:05:12 00:04:57 00:05:01 00:05:06 00:05:17 00:05:10 00:04:56 00:05:24 00:05:23 00:05:14 00:05:09 00:04:49 9 01:16:51
A4 race Male LEE CLARKE Orchard Wheelers 00:00:01 00:05:08 00:05:02 00:05:02 00:05:11 00:04:56 00:05:01 00:05:03 00:05:20 00:05:07 00:05:03 00:05:22 00:05:23 00:05:14 00:05:08 00:04:49 10 01:16:51
A4 race Male NEIL SEFFEN West Down Wheelers 00:00:04 00:05:06 00:05:02 00:05:01 00:05:12 00:04:56 00:05:03 00:05:03 00:05:17 00:05:13 00:04:57 00:05:24 00:05:24 00:05:14 00:05:09 00:04:48 11 01:16:51
A4 race Male IAN CARSON Ards CC 00:00:03 00:05:08 00:05:01 00:05:02 00:05:11 00:04:57 00:05:02 00:05:06 00:05:16 00:05:09 00:04:59 00:05:23 00:05:23 00:05:15 00:05:08 00:04:49 12 01:16:51
A4 race Male MATTHEW MC KINSTRY West Down Wheelers 00:00:03 00:05:08 00:05:00 00:05:01 00:05:12 00:04:56 00:05:03 00:05:06 00:05:14 00:05:12 00:04:57 00:05:24 00:05:24 00:05:14 00:05:09 00:04:48 13 01:16:51
A4 race Male AARON MC QUAID Emyvale CC McQTyres 00:00:01 00:05:10 00:05:00 00:05:02 00:05:12 00:04:57 00:05:03 00:05:06 00:05:16 00:05:12 00:04:57 00:05:22 00:05:24 00:05:14 00:05:09 00:04:48 14 01:16:52
A4 race Male GARY GIBSON Dromara Cycling Club 00:00:03 00:05:09 00:05:01 00:05:02 00:05:11 00:04:56 00:04:58 00:05:06 00:05:20 00:05:12 00:04:56 00:05:21 00:05:25 00:05:15 00:05:08 00:04:49 15 01:16:52
A4 race Male VINCENT MC CARRON Strabane/Lifford CC 00:00:06 00:05:06 00:05:01 00:05:01 00:05:10 00:04:57 00:05:01 00:05:04 00:05:19 00:05:11 00:04:57 00:05:23 00:05:23 00:05:14 00:05:10 00:04:48 16 01:16:53
A4 race Male STEPHEN COUSINS North Down CC 00:00:05 00:05:06 00:05:01 00:05:02 00:05:11 00:04:56 00:05:02 00:05:08 00:05:13 00:05:11 00:05:02 00:05:22 00:05:23 00:05:14 00:05:09 00:04:50 17 01:16:53
A4 race Male BRENDAN DOYLE Dromara Cycling Club 00:00:04 00:05:07 00:05:00 00:05:03 00:05:11 00:04:58 00:05:02 00:05:05 00:05:13 00:05:15 00:05:00 00:05:19 00:05:23 00:05:14 00:05:08 00:04:52 18 01:16:54
A4 race Male FINBARR CUMMINS Phoenix CC 00:00:01 00:05:08 00:05:00 00:05:03 00:05:11 00:04:56 00:05:04 00:05:05 00:05:13 00:05:12 00:04:58 00:05:24 00:05:23 00:05:14 00:05:10 00:04:52 19 01:16:55
A4 race Male JONNY GRAHAM Shelbourne Motors/Orchard Wheelers 00:00:05 00:05:06 00:05:00 00:05:01 00:05:14 00:04:58 00:05:03 00:05:04 00:05:16 00:05:12 00:04:57 00:05:23 00:05:24 00:05:14 00:05:08 00:04:51 20 01:16:55
A4 race Male CLIVE ADAMSON West Down Wheelers 00:00:01 00:05:09 00:05:00 00:05:02 00:05:13 00:04:58 00:05:02 00:05:06 00:05:14 00:05:12 00:04:59 00:05:21 00:05:24 00:05:13 00:05:09 00:04:54 21 01:16:58
A4 race Male DAVID HAWTHORNE Dromara Cycling Club 00:00:04 00:05:06 00:05:01 00:05:02 00:05:12 00:04:56 00:05:04 00:05:05 00:05:16 00:05:11 00:05:00 00:05:21 00:05:24 00:05:14 00:05:07 00:04:59 22 01:17:01
A4 race Male GARY BAILIE Dromara Cycling Club 00:00:01 00:05:08 00:05:03 00:05:01 00:05:12 00:04:55 00:05:05 00:05:06 00:05:15 00:05:12 00:04:57 00:05:23 00:05:24 00:05:14 00:05:07 00:05:01 23 01:17:03
A4 race Male TOMMY DOWNEY Dromara Cycling Club 00:00:01 00:05:09 00:05:02 00:05:02 00:05:11 00:04:58 00:05:03 00:05:05 00:05:16 00:05:03 00:05:07 00:05:20 00:05:23 00:05:15 00:05:06 24 01:12:02
A4 race Male PAUL MC CORMAC Apollo CT 00:00:01 00:05:09 00:05:00 00:05:04 00:05:11 00:04:57 00:05:03 00:05:04 00:05:17 00:05:11 00:04:57 00:05:20 00:05:24 00:05:14 00:05:10 25 01:12:03
A4 race Male DAVID CARTMILL West Down Wheelers 00:00:04 00:05:07 00:05:00 00:05:01 00:05:12 00:04:55 00:05:03 00:05:07 00:05:17 00:05:10 00:10:21 00:05:24 00:05:13 00:05:09 00:04:49 26 01:16:53
A4 race Male LINDSAY WATSON PLUSHmtb 00:00:03 00:05:07 00:05:00 00:05:02 00:05:14 00:04:56 00:04:59 00:05:09 00:05:13 00:05:08 00:05:04 00:05:22 00:05:24 00:05:14 00:09:59 27 01:16:53
A4 race Male PETER BRYSON Dromara Cycling Club 00:00:03 00:05:07 00:05:01 00:05:02 00:05:11 00:04:57 00:05:02 00:05:06 00:05:16 00:05:11 00:05:01 00:05:21 00:05:23 00:10:22 00:05:23 28 01:17:25
A4 race Male GRAHAM BECKETT Dromara Cycling Club 00:00:02 00:05:11 00:05:00 00:05:02 00:05:11 00:04:57 00:05:03 00:05:05 00:05:17 00:05:09 00:05:13 00:01:01 00:00:06 00:01:38 29
A4 race Male CONOR RICE Dromara Cycling Club 00:00:01 00:05:10 00:05:02 00:05:01 00:05:12 00:04:56 00:05:04 00:05:05 00:05:16 00:05:11 00:05:00 00:05:18 00:05:22 00:09:24 30
A4 race Male GARY JOHNSTON East Antrim - Audi 00:00:05 00:05:05 00:05:01 00:05:02 00:05:12 00:04:57 00:05:03 00:05:05 00:05:17 00:10:08 00:05:22 00:05:24 00:05:15 31
A4 race Male KEVIN WALKER Dromara Cycling Club 00:00:02 00:05:10 00:05:01 00:05:02 00:05:11 00:04:57 00:05:03 00:05:04 00:05:16 00:05:11 00:05:37
A4 race Male DERMOT DOHERTY St Tiernans Cycling Club 00:00:03 00:05:07 00:05:01 00:05:01 00:05:13 00:04:58 00:05:02 00:05:04 00:05:15 00:05:11
A4 race Male OLIVER BATESON Duffin Transport Racing 00:00:05 00:05:08 00:05:01 00:05:01 00:05:11 00:04:58 00:05:03 00:05:03 00:05:17 00:05:11
A4 race Male PATRICK MULROE Emyvale CC McQTyres 00:00:06 00:05:06 00:05:01 00:05:01 00:05:12 00:04:57 00:05:06
A4 race Male MARTIN WINTERS Banbridge CC 00:00:06 00:05:06 00:05:01 00:05:02 00:05:11
A4 race Male GARETH KIRKWOOD Dromara Cycling Club 00:00:05 00:05:06 00:05:01 00:05:02 00:10:08
A4 race Male RICHARD STEWART Phoenix CC 00:00:02 00:05:09 00:05:00 00:05:00 00:05:14
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A3 race Male GORDON SCOTT East Antrim - Audi 00:00:05 00:04:57 00:04:53 00:05:02 00:04:49 00:04:59 00:04:52 00:05:05 00:05:04 00:04:59 00:05:01 00:05:01 00:04:59 00:04:58 00:04:59 00:04:54 1 01:14:36
A3 race Male RYAN CURRIE Ballymena Road Club 00:00:05 00:04:58 00:04:52 00:04:57 00:04:49 00:05:00 00:04:57 00:05:04 00:05:04 00:04:59 00:05:01 00:05:02 00:04:58 00:04:58 00:04:59 00:04:54 2 01:14:36
A3 race Male PAUL FERGUSON North Down CC 00:00:05 00:04:49 00:05:01 00:04:53 00:04:49 00:05:05 00:05:22 00:04:54 00:04:47 00:04:59 00:05:01 00:05:01 00:04:58 00:04:58 00:04:59 00:04:54 3 01:14:37
A3 race Male SIMON CURRY Banbridge CC 00:00:03 00:04:57 00:04:55 00:05:01 00:04:44 00:05:01 00:05:21 00:04:53 00:05:08 00:05:07 00:05:04 00:04:56 00:04:58 00:04:57 00:04:53 00:04:37 4 01:14:39
A3 race Male KARL MORGAN Phoenix CC 00:00:04 00:04:55 00:04:55 00:05:00 00:04:45 00:05:02 00:05:21 00:04:53 00:05:06 00:05:09 00:05:04 00:04:55 00:04:59 00:04:59 00:04:54 00:04:37 5 01:14:39
A3 race Male RYAN BANKHEAD Ballymena Road Club 00:00:03 00:04:55 00:04:57 00:05:00 00:04:46 00:05:00 00:05:20 00:04:55 00:05:07 00:05:08 00:05:04 00:04:54 00:05:00 00:04:59 00:04:54 00:04:37 6 01:14:39
A3 race Male DARREN LYNAS Whirline West Down Wheelers 00:00:04 00:04:56 00:04:54 00:05:01 00:04:48 00:05:00 00:05:06 00:05:08 00:05:07 00:05:08 00:05:03 00:04:57 00:04:59 00:04:59 00:04:53 00:05:25 7 01:15:28
A3 race Male NATHAN MULLAN Dromara Cycling Club 00:00:04 00:04:56 00:04:56 00:05:01 00:04:41 00:05:07 00:05:20 00:04:53 00:05:07 00:05:08 00:10:01 00:04:57 00:04:59 00:04:54 00:04:37 8 01:14:40
A3 race Male MICHAEL DOHERTY North Pole Cycling Club 00:00:02 00:04:58 00:04:55 00:05:01 00:04:45 00:05:01 00:05:22 00:04:54 00:05:02 00:05:13 00:05:04 00:04:57 00:04:58 00:04:58 00:04:54 00:04:37 9 01:14:40
A3 race Male CLIFFORD GRANT Ballymena Road Club 00:00:05 00:04:53 00:04:57 00:05:01 00:04:45 00:05:00 00:05:22 00:04:54 00:05:05 00:05:10 00:05:04 00:04:54 00:05:00 00:04:58 00:04:54 00:04:38 10 01:14:41
A3 race Male RONNIE SMYTH Dromara Cycling Club 00:00:00 00:05:01 00:04:54 00:05:01 00:04:46 00:05:01 00:05:18 00:04:55 00:05:08 00:05:08 00:05:04 00:04:55 00:04:58 00:04:59 00:04:54 00:04:39 11 01:14:41
A3 race Male CONOR QUINN Newry Wheelers CC 00:00:02 00:04:58 00:04:55 00:04:59 00:04:46 00:05:00 00:05:22 00:04:53 00:05:05 00:05:11 00:05:04 00:04:55 00:04:59 00:04:58 00:04:50 00:04:43 12 01:14:41
A3 race Male CURTIS GILMORE Team Madigan C.C. 00:00:05 00:04:51 00:05:00 00:05:00 00:04:46 00:05:01 00:05:09 00:05:06 00:05:06 00:05:08 00:05:04 00:04:57 00:04:58 00:04:58 00:04:53 00:04:40 13 01:14:42
A3 race Male THOMAS RAFFERTY Slane Cycles 00:00:01 00:04:59 00:04:55 00:04:56 00:04:51 00:05:01 00:05:20 00:04:54 00:05:05 00:05:10 00:04:57 00:05:02 00:05:00 00:04:58 00:04:54 00:04:41 14 01:14:43
A3 race Male RORY FARRELL Newry Wheelers CC 00:00:01 00:05:00 00:04:54 00:05:02 00:04:49 00:04:59 00:05:19 00:04:54 00:05:07 00:05:08 00:05:04 00:04:57 00:04:57 00:04:57 00:04:54 00:04:41 15 01:14:43
A3 race Male CHRIS MAGOWAN Dromara Cycling Club 00:00:05 00:04:55 00:04:55 00:05:00 00:04:46 00:05:00 00:05:21 00:04:54 00:05:07 00:05:07 00:05:05 00:04:56 00:04:58 00:04:59 00:04:48 00:04:46 16 01:14:43
A3 race Male CRAIG CRAWFORD Duffin Transport Racing 00:00:01 00:04:59 00:04:55 00:05:00 00:04:50 00:04:56 00:05:21 00:04:54 00:05:06 00:05:07 00:05:05 00:04:57 00:04:56 00:05:00 00:04:54 00:04:41 17 01:14:43
A3 race Male LUKE HYLANDS Keevan CC 00:00:01 00:04:59 00:04:55 00:05:00 00:04:42 00:05:05 00:05:20 00:04:53 00:05:07 00:05:08 00:05:04 00:04:54 00:05:00 00:04:59 00:04:54 00:04:41 18 01:14:43
A3 race Male MARK ALEXANDER Whirline West Down Wheelers 00:00:01 00:05:00 00:04:54 00:05:00 00:04:46 00:05:00 00:05:20 00:04:56 00:05:06 00:05:08 00:05:03 00:04:54 00:04:59 00:04:59 00:04:54 00:04:41 19 01:14:43
A3 race Male BRIAN GEDDIS Ballymena Road Club 00:00:04 00:04:58 00:04:55 00:05:00 00:04:45 00:05:02 00:05:20 00:04:54 00:05:07 00:05:08 00:05:04 00:04:57 00:04:58 00:04:59 00:04:54 00:04:40 20 01:14:43
A3 race Male ADRIAN MADDEN Duffin Transport Racing 00:00:04 00:04:56 00:04:55 00:05:01 00:04:49 00:04:59 00:05:19 00:04:54 00:05:06 00:05:08 00:05:04 00:04:56 00:05:00 00:04:58 00:04:53 00:04:41 21 01:14:43
A3 race Male KENNY WILSON East Antrim - Audi 00:00:01 00:04:59 00:04:55 00:05:01 00:04:45 00:05:02 00:05:20 00:04:53 00:05:05 00:05:09 00:05:04 00:04:55 00:05:00 00:04:59 00:04:54 00:04:41 22 01:14:43
A3 race Male ANTHONY QUINN Dromara Cycling Club 00:00:05 00:04:55 00:04:54 00:04:53 00:04:54 00:05:03 00:05:18 00:04:54 00:05:06 00:05:09 00:05:03 00:04:56 00:05:01 00:04:56 00:04:54 00:04:42 23 01:14:44
A3 race Male NOEL BOYCE North Down CC 00:00:01 00:04:56 00:04:58 00:04:57 00:04:45 00:05:04 00:05:08 00:05:07 00:05:04 00:05:12 00:05:04 00:04:53 00:04:59 00:05:00 00:04:51 00:04:46 24 01:14:44
A3 race Male ZAK HANNA Dromara Cycling Club 00:00:03 00:04:55 00:04:57 00:05:00 00:04:47 00:04:58 00:05:12 00:05:05 00:05:05 00:05:07 00:05:06 00:04:54 00:04:59 00:04:59 00:04:53 00:04:46 25 01:14:46
A3 race Male CRONAN O DOIBHLIN St. Finbarrs CC 00:00:01 00:04:57 00:04:56 00:04:59 00:04:52 00:04:59 00:05:19 00:04:54 00:05:07 00:05:08 00:05:04 00:04:53 00:05:00 00:05:00 00:04:55 00:04:44 26 01:14:47
A3 race Male CONOR YOUNG Ballymena Road Club 00:00:03 00:04:58 00:04:55 00:05:01 00:04:45 00:05:02 00:05:18 00:04:54 00:05:06 00:05:08 00:05:05 00:04:58 00:04:58 00:04:58 00:04:53 00:04:45 27 01:14:47
A3 race Male ANDREW GREGG North Down CC 00:00:01 00:04:55 00:04:51 00:05:00 00:04:53 00:05:02 00:05:10 00:05:04 00:05:07 00:05:07 00:05:05 00:04:54 00:04:59 00:04:59 00:04:54 00:04:46 28 01:14:48
A3 race Male DEREK HANNA Dromara Cycling Club 00:00:02 00:04:58 00:04:55 00:05:01 00:04:50 00:04:56 00:05:20 00:04:54 00:05:04 00:05:10 00:05:04 00:04:58 00:04:58 00:04:58 00:04:54 00:04:45 29 01:14:48
A3 race Male SIMON TAGGART Ballymena Road Club 00:00:01 00:05:00 00:04:54 00:05:00 00:04:50 00:04:58 00:05:18 00:04:55 00:05:05 00:05:10 00:05:03 00:04:57 00:04:59 00:04:58 00:04:54 00:04:44 30 01:14:48
A3 race Male MATTHEW BRENNAN Ballymena Road Club 00:00:04 00:04:58 00:04:54 00:05:01 00:04:45 00:05:03 00:05:18 00:04:55 00:05:07 00:05:08 00:05:04 00:04:57 00:04:58 00:04:58 00:04:53 00:04:45 31 01:14:48
A3 race Male DAVID DOUGAN Ballymena Road Club 00:00:02 00:04:55 00:04:58 00:04:59 00:04:48 00:05:00 00:05:19 00:04:57 00:05:02 00:05:10 00:05:05 00:04:54 00:04:59 00:04:59 00:04:55 00:04:45 32 01:14:48
A3 race Male DARRAGH MC CARTER Omagh Wheelers 00:00:03 00:04:58 00:04:54 00:05:00 00:04:47 00:05:01 00:05:20 00:04:53 00:05:05 00:05:10 00:05:05 00:04:54 00:04:59 00:04:59 00:04:54 00:04:47 33 01:14:49
A3 race Male CHRIS HUTCHINSON Team Madigan C.C. 00:00:01 00:04:59 00:04:56 00:05:02 00:04:48 00:05:00 00:05:17 00:04:54 00:05:05 00:05:11 00:05:04 00:04:54 00:05:01 00:04:57 00:04:48 00:04:52 34 01:14:49
A3 race Male SCOTT STUART Team Madigan C.C. 00:00:03 00:04:59 00:04:54 00:05:01 00:04:49 00:04:59 00:05:17 00:04:55 00:05:06 00:05:08 00:05:03 00:04:58 00:04:59 00:04:57 00:04:54 00:04:49 35 01:14:52
A3 race Male PHILLIP BELSHAW East Antrim - Audi 00:00:01 00:04:55 00:04:58 00:04:59 00:04:52 00:04:57 00:05:19 00:04:56 00:05:06 00:05:08 00:05:04 00:04:55 00:04:58 00:04:59 00:04:54 00:04:50 36 01:14:53
A3 race Male RYAN SHAW Ballymena Road Club 00:00:03 00:04:56 00:04:55 00:05:01 00:04:51 00:04:58 00:05:18 00:04:54 00:05:04 00:05:10 00:05:05 00:04:53 00:05:00 00:04:59 00:04:54 00:04:53 37 01:14:54
A3 race Male AARON HANTHORN Shelbourne Motors/Orchard Wheelers 00:05:00 00:04:55 00:05:01 00:04:50 00:04:59 00:05:19 00:04:53 00:05:07 00:05:08 00:05:03 00:04:55 00:05:00 00:04:59 00:04:54 00:04:40 01:14:42
A3 race Male KARL TAYLOR Ballymena Road Club 00:00:00 00:05:00 00:04:55 00:05:00 00:04:46 00:04:59 00:10:16 00:05:06 00:05:08 00:05:04 00:04:55 00:05:00 00:04:59 00:04:49 00:04:45 01:14:43
A3 race Male MARK COLEMAN Orchard Wheelers 00:00:06 00:04:55 00:04:55 00:05:00 00:04:55 00:05:26 00:05:22 00:05:34 00:05:31 00:05:25 00:05:31 00:05:29 00:05:29 00:05:30 00:05:40 01:14:48
A3 race Male BARRY HAMILTON North Down CC 00:09:55 00:04:54 00:04:51 00:05:04 00:10:10 00:05:06 00:05:09 00:05:05 00:04:57 00:04:56 00:04:59 00:04:54 00:04:41 01:14:43
A3 race Male KEITH MILLAR North Down CC 00:00:02 00:04:58 00:04:53 00:05:00 00:04:50 00:05:32 00:05:54 00:00:37 00:00:33 00:51:38 00:00:04 01:24:04
A3 race Male DANIEL MC CONVILLE Newry Wheelers CC 00:05:01 00:04:55 00:05:00 00:04:54
A3 race Male NIGEL KERNOHAN Ballymena Road Club 00:00:03 00:04:58 00:09:50
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A1/A2 race A1 ALI MACAULAY Phoenix CC 00:00:04 00:04:38 00:04:42 00:04:53 00:04:54 00:04:59 00:04:59 00:04:59 00:05:00 00:05:01 00:04:53 00:04:52 00:04:47 00:04:46 00:04:48 00:04:46 1 01:13:02
A1/A2 race A2 MARCEL KOCK Phoenix CC 00:00:01 00:04:46 00:05:02 00:04:53 00:04:57 00:05:02 00:04:57 00:04:59 00:04:44 00:04:50 00:04:49 00:04:52 00:04:47 00:04:46 00:04:48 00:04:46 2 01:13:02
A1/A2 race A1 DEREK FINNEGAN Keevan CC 00:00:03 00:04:44 00:05:05 00:04:52 00:05:05 00:04:53 00:04:59 00:05:02 00:05:01 00:04:51 00:04:50 00:04:52 00:05:02 00:05:08 00:05:09 00:04:45 3 01:14:21
A1/A2 race A2 DAVID NEILL    Phoenix CC 00:00:03 00:04:43 00:05:03 00:04:59 00:04:59 00:04:54 00:04:55 00:05:06 00:05:01 00:04:51 00:04:51 00:04:52 00:05:00 00:05:10 00:05:10 00:04:50 4 01:14:27
A1/A2 race A1 BRIAN STEWART Phoenix CC 00:00:05 00:04:42 00:05:04 00:04:58 00:04:50 00:04:57 00:05:04 00:04:59 00:05:04 00:04:52 00:04:51 00:04:51 00:05:01 00:05:09 00:05:10 00:04:51 5 01:14:27
A1/A2 race A1 STEVEN MC ALLISTER Ballymoney CC 00:00:05 00:04:42 00:05:04 00:04:59 00:04:58 00:04:55 00:04:58 00:05:02 00:05:02 00:04:51 00:04:52 00:04:51 00:05:01 00:05:08 00:05:10 00:04:52 6 01:14:28
A1/A2 race A1 COLM QUINN Cuchulainn CC 00:00:01 00:04:45 00:05:05 00:04:58 00:04:59 00:04:53 00:04:59 00:05:02 00:05:01 00:04:52 00:04:51 00:04:50 00:05:01 00:05:10 00:05:09 00:04:52 7 01:14:28
A1/A2 race A2 DREW MC KINLEY Newry Wheelers CC 00:00:00 00:04:46 00:05:04 00:04:58 00:04:51 00:05:03 00:04:58 00:05:03 00:05:01 00:04:50 00:04:52 00:04:51 00:05:01 00:05:09 00:05:10 00:04:51 8 01:14:29
A1/A2 race A2 AARON MC GRADY Phoenix CC 00:00:01 00:04:45 00:05:04 00:04:58 00:04:59 00:04:55 00:04:57 00:05:02 00:05:01 00:04:51 00:04:51 00:04:52 00:05:00 00:05:09 00:05:10 00:04:53 9 01:14:29
A1/A2 race A1 FERGUS ROONEY Phoenix CC 00:00:04 00:04:40 00:04:59 00:05:07 00:04:57 00:04:56 00:04:59 00:05:00 00:05:02 00:04:53 00:04:51 00:04:50 00:05:02 00:05:08 00:05:04 00:04:58 10 01:14:29
A1/A2 race A2 CATHAL SMYTH Phoenix CC 00:00:03 00:04:44 00:05:04 00:04:59 00:04:57 00:04:56 00:04:56 00:05:03 00:05:00 00:04:53 00:04:51 00:04:50 00:05:01 00:05:09 00:05:11 00:04:53 11 01:14:30
