Dromara Cycling Club
Open-road Race
Bishopscourt
3 June 2017
RESULTS v1b
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A2/A3/Jun race Jun 1 Harvey Barnes East Tyrone 5:13 4:57 5:09 5:10 5:14 5:21 5:08 4:52 4:56 4:56 5:02 4:58 4:57 5:00 5:18 1 1:16:17
A2/A3/Jun race A2 2 Luke McMullan Ballymena RC 5:18 5:10 5:04 5:13 5:01 5:15 5:01 5:01 4:56 4:55 5:02 4:58 4:57 5:00 5:21 2 1:16:20
A2/A3/Jun race A3 3 Matthew Armstrong Dromara CC 5:18 5:11 5:04 5:12 4:53 5:07 5:10 5:09 4:56 4:56 5:02 4:59 4:56 5:00 5:23 3 1:16:22
A2/A3/Jun race A3 4 Martin Conway Termon Wheelers 5:22 5:06 5:10 5:08 5:02 5:15 5:15 5:20 5:03 5:11 5:06 4:59 5:11 5:05 4:52 4 1:17:11
A2/A3/Jun race A2 5 Neil Seffen Velo Club Iveagh 5:20 5:08 5:06 5:12 4:58 5:20 5:13 5:20 5:00 5:13 5:06 5:01 5:07 5:08 4:51 5 1:17:11
A2/A3/Jun race Jun 6 Jack Ferguson Dromara 5:12 4:58 5:08 5:10 5:20 5:17 5:04 5:30 5:01 5:12 5:06 5:03 5:03 5:09 4:50 6 1:17:11
A2/A3/Jun race A2 7 Colin McCloskey Apollo CC 5:05 5:00 5:00 5:43 4:57 5:19 5:14 5:21 5:01 5:12 5:06 5:03 5:06 5:06 4:52 7 1:17:12
A2/A3/Jun race A3 8 Stephen McCann Emyvale CC 5:21 5:08 5:08 5:10 4:57 5:19 5:14 5:21 5:01 5:09 5:10 5:03 5:04 5:10 4:50 8 1:17:12
A2/A3/Jun race A2 9 John McGlaughlin CCT 5:19 5:09 5:07 5:11 5:01 5:16 5:15 5:20 4:59 5:14 5:06 5:00 5:07 5:08 4:54 9 1:17:12
A2/A3/Jun race A3 10 Barry Tinnelly Newry Wheelers 5:20 5:09 5:07 5:11 4:57 5:19 5:14 5:20 5:03 5:11 5:06 5:05 5:05 5:06 4:54 10 1:17:12
A2/A3/Jun race A3 11 Ian Weir West Down Wheelers 5:20 5:09 5:05 5:12 4:59 5:19 5:07 5:25 5:00 5:14 5:06 5:01 5:08 5:06 4:53 11 1:17:12
A2/A3/Jun race A3 12 Scott Maitland Killinchy Cycling Club 5:22 5:08 5:06 5:11 5:01 5:17 5:12 5:20 5:02 5:13 5:06 5:02 5:06 5:07 4:53 12 1:17:13
A2/A3/Jun race A3 13 Fergus Byrne BRC 5:21 5:09 5:05 5:12 5:00 5:16 5:16 5:20 5:00 5:13 5:06 5:02 5:07 5:10 4:51 13 1:17:13
A2/A3/Jun race A2 14 Dale Walker Phoenix Cycling Club 5:21 5:09 5:05 5:12 5:01 5:17 5:08 4:52 4:56 5:52 5:06 5:04 5:05 5:09 4:50 14 1:17:13
A2/A3/Jun race A3 15 Adrian McGregor Dunloy CC 5:17 5:11 5:08 5:09 4:59 5:17 5:15 5:20 5:01 5:13 5:06 5:01 5:07 5:08 4:53 15 1:17:13
A2/A3/Jun race A2 16 Shane Quinn Longford CRC 5:20 5:02 5:16 5:10 4:57 5:19 5:13 5:21 5:02 5:10 5:08 5:04 5:06 5:08 4:51 16 1:17:13
A2/A3/Jun race A3 17 Gareth Boyle NDCC 5:19 5:09 5:09 5:11 5:00 5:16 5:13 5:21 5:01 5:12 5:06 5:05 5:05 5:06 4:54 17 1:17:13
A2/A3/Jun race A3 18 Johnny Webb NDCC 5:22 5:09 5:07 5:10 5:00 5:18 5:13 5:20 5:01 5:12 5:05 5:06 5:05 5:09 4:51 18 1:17:14
A2/A3/Jun race A3 19 Philip Doyle Killinchy Cycling Club 5:21 5:07 5:07 5:09 5:02 5:16 5:09 5:25 5:02 5:10 5:08 5:04 5:04 5:07 4:56 19 1:17:14
A2/A3/Jun race A2 20 David Casserly Longford CRC 5:20 5:02 5:03 5:23 4:58 5:18 5:13 5:21 5:02 5:10 5:07 5:04 5:06 5:08 4:52 20 1:17:14
A2/A3/Jun race A2 21 Bradley Turner Laois CTC 5:22 5:00 5:16 5:08 5:00 5:18 5:14 5:20 5:01 5:12 5:06 5:01 5:08 5:09 4:51 21 1:17:14
A2/A3/Jun race A3 22 Liam Curran Curran Racing 5:22 5:08 4:55 5:04 5:19 5:17 5:13 5:21 5:01 5:12 5:07 4:57 5:08 5:05 4:57 22 1:17:14
A2/A3/Jun race A3 23 Alan Hill Team Vision Racing 5:18 5:10 5:08 5:10 4:55 5:22 5:17 5:18 5:01 5:11 5:06 5:02 5:08 5:09 4:52 23 1:17:14
A2/A3/Jun race A3 24 Barry McKenna Newry Wheelers 5:22 5:07 5:05 5:13 4:58 5:08 5:23 5:21 5:00 5:13 5:07 5:01 5:06 5:11 4:53 24 1:17:14
A2/A3/Jun race A2 25 Derek Byrne NewBridge 5:21 5:01 5:16 5:09 5:01 5:16 5:13 5:21 5:01 5:12 5:06 5:04 5:05 5:09 4:51 25 1:17:14
A2/A3/Jun race A3 26 Owen Byrne Ards CC 5:21 5:08 5:08 5:10 5:01 5:17 5:13 5:20 5:01 5:14 5:06 5:04 5:05 5:07 4:54 26 1:17:15
A2/A3/Jun race A3 27 David Frizell West Down Wheelers 5:17 5:11 5:07 5:09 4:59 5:20 5:12 5:22 5:00 5:11 5:07 5:02 5:08 5:05 4:56 27 1:17:15
A2/A3/Jun race A3 28 Daniel McGlade Apollo CT 5:21 5:08 5:05 5:13 4:57 5:20 5:13 5:20 5:00 5:14 5:06 5:00 5:07 5:10 4:54 28 1:17:15
A2/A3/Jun race A3 29 Gavin Oakes Phoenix Cycling Club 5:21 5:09 5:07 5:09 5:00 5:19 5:13 5:21 4:57 5:16 5:04 5:01 5:08 5:08 4:55 29 1:17:15
A2/A3/Jun race A2 30 Andrew Reid CCT 5:22 4:48 5:08 5:11 5:20 5:16 5:14 5:20 5:02 5:11 5:07 5:04 5:06 5:09 4:52 30 1:17:16
A2/A3/Jun race A2 31 Stephen Irvine Dromara CC 5:12 4:57 5:09 5:10 5:19 5:17 5:07 5:27 4:58 5:14 5:07 5:05 5:06 5:09 4:54 31 1:17:17
A2/A3/Jun race A2 32 Ronnie Smyth Dromara CC 5:20 5:09 5:09 5:07 5:01 5:18 5:15 5:19 5:01 5:13 5:07 5:04 5:05 5:08 4:56 32 1:17:18
A2/A3/Jun race A2 33 David McKnight Team Vision Racing 5:13 5:00 5:23 5:10 4:58 5:18 5:13 5:22 4:58 5:15 5:07 4:59 5:09 5:08 4:57 33 1:17:18
A2/A3/Jun race Jun 34 Aaron Watson Dromara 5:17 5:11 5:05 5:11 5:02 5:18 5:12 5:21 5:01 5:12 5:07 5:02 5:08 5:08 4:55 34 1:17:18
A2/A3/Jun race A2 35 Conor Devlin IVCC 5:22 5:09 5:08 5:09 4:56 5:17 5:17 5:18 5:04 5:12 5:06 5:05 5:05 5:09 4:55 35 1:17:18
A2/A3/Jun race A3 36 Joshua Daly Velo Club Iveagh 5:15 5:15 5:08 5:08 4:59 5:19 5:14 5:20 5:01 5:10 5:09 5:06 5:06 5:07 4:57 36 1:17:20
A2/A3/Jun race A2 37 Cathal Hendron Apollo CT 5:20 5:07 5:06 5:12 5:01 5:15 5:07 5:27 5:01 5:13 5:07 5:03 5:06 5:09 4:59 37 1:17:21
A2/A3/Jun race A2 31 Kevin Lynch Newry Wheelers 5:13 4:57 5:08 5:11 5:11 5:23 5:07 5:24 5:02 5:13 5:08 5:03 5:06 5:06 5:05 31 1:17:24
A2/A3/Jun race A2 32 Brandon Douglas WOW 5:20 4:50 5:27 5:10 4:58 5:17 5:13 5:21 5:02 5:11 5:07 5:00 5:10 5:04 5:18 32 1:17:35
A2/A3/Jun race A2 33 Peter Doggart NDCC 5:23 5:08 5:08 5:10 5:01 5:15 5:15 5:20 5:02 5:12 5:07 5:04 5:05 5:09 5:20 33 1:17:44
A2/A3/Jun race Jun 34 Jamie Gregg Dromore CC 5:21 5:09 5:07 5:10 4:59 5:18 5:14 5:21 5:00 5:12 5:07 5:00 5:09 5:09 5:40 34 1:18:03
A2/A3/Jun race A3 35 Diarmuid O'Donnell Foyle Cycling Club 5:21 5:09 5:07 5:11 4:59 5:18 5:13 5:20 5:02 5:12 5:06 5:03 5:06 5:09 5:41 35 1:18:03
A2/A3/Jun race A3 36 Rob Carr Kings Moss 5:21 5:09 5:07 5:09 5:00 5:18 5:10 5:23 5:02 5:12 5:07 4:58 5:07 5:11 5:43 36 1:18:05
A2/A3/Jun race A3 DNF Matthew McKinstry West Down Wheelers 5:23 5:08 6:20 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A4 race Male 1 Lee Masters 5:07 5:10 5:33 5:26 5:08 5:15 5:27 5:38 5:35 5:33 5:37 5:33 5:46 5:16 4:58 1 1:21:09
A4 race Male 2 Paul Slavin 5:17 5:15 5:21 5:29 5:15 5:19 5:19 5:32 5:35 5:35 5:35 5:34 5:46 5:27 4:50 2 1:21:15
A4 race Male 3 Daniel McIlreavy Causeway CC 5:17 5:17 5:19 5:28 5:16 5:18 5:19 5:32 5:35 5:34 5:37 5:34 5:44 5:30 4:50 3 1:21:16
A4 race Male 4 David Zwahlen Phoenix Cycling Club 5:14 5:18 5:19 5:28 5:18 5:18 5:16 5:34 5:36 5:33 5:37 5:34 5:46 5:28 4:50 4 1:21:16
A4 race Male 5 Dwyer O'Neill Velocity Road Club 5:18 5:17 5:20 5:28 5:15 5:18 5:19 5:33 5:35 5:33 5:34 5:34 5:47 5:30 4:50 5 1:21:16
A4 race Male 6 Dara McKenna Emyvale CC 5:16 5:17 5:17 5:29 5:17 5:17 5:17 5:34 5:35 5:34 5:36 5:34 5:46 5:29 4:50 6 1:21:16
A4 race Male 7 Brendan McAlister Glens CC 5:17 5:16 5:17 5:29 5:15 5:18 5:17 5:35 5:36 5:34 5:36 5:32 5:47 5:30 4:50 7 1:21:16
A4 race Male 8 Neil McAlister Banbridge Cycling Club 5:18 5:16 5:19 5:27 5:17 5:15 5:20 5:34 5:36 5:34 5:37 5:34 5:47 5:28 4:49 8 1:21:16
A4 race Male 9 Lubomir Tomek Phoenix Cycling Club 5:18 5:16 5:19 5:28 5:17 5:16 5:19 5:32 5:36 5:34 5:34 5:36 5:45 5:28 4:51 9 1:21:17
A4 race Male 10 Gerard Doyle Dromara Cycling Club 5:17 5:16 5:18 5:29 5:17 5:17 5:20 5:31 5:35 5:35 5:36 5:35 5:46 5:29 4:50 10 1:21:17
A4 race Male 11 Darren McCann Dromara Cycling Club 5:16 5:16 5:20 5:28 5:13 5:09 5:30 5:34 5:36 5:34 5:37 5:33 5:46 5:28 4:51 11 1:21:17
A4 race Male 12 Gavin Clarke Team Vision Racing 5:19 5:16 5:19 5:29 5:14 5:17 5:13 5:37 5:36 5:34 5:36 5:35 5:46 5:26 4:53 12 1:21:17
A4 race Male 13 Richard Hanna Ards CC 5:17 5:17 5:18 5:26 5:18 5:18 5:19 5:32 5:36 5:34 5:36 5:35 5:44 5:29 4:50 13 1:21:17
A4 race Male 14 Nigel Tennant 5:17 5:16 5:19 5:29 5:15 5:18 5:17 5:34 5:36 5:34 5:37 5:33 5:46 5:30 4:51 14 1:21:17
A4 race Male 15 Ryan Calvert Dromara Cycling Club 5:16 5:16 5:19 5:29 5:15 5:19 5:19 5:31 5:36 5:30 5:38 5:35 5:47 5:28 4:51 15 1:21:18
A4 race Male 16 Peter Bingham Kings Moss 5:18 5:16 5:18 5:27 5:16 5:16 5:19 5:34 5:36 5:34 5:36 5:36 5:43 5:32 4:51 16 1:21:18
A4 race Male 17 Mark McEvoy Termon Wheelers 5:16 5:16 5:19 5:27 5:17 5:18 5:19 5:31 5:36 5:33 5:37 5:34 5:45 5:30 4:51 17 1:21:18
A4 race Male 18 Aaron Dickie Ballymoney Cycling Club 5:16 5:16 5:20 5:27 5:19 5:17 5:18 5:33 5:35 5:34 5:37 5:33 5:46 5:30 4:52 18 1:21:18
A4 race Male 19 Roman Sarvas Ards CC 5:18 5:17 5:18 5:28 5:17 5:17 5:19 5:32 5:35 5:34 5:37 5:34 5:44 5:30 4:51 19 1:21:19
A4 race Male 20 Kevin Walker Dromara Cycling Club 5:16 5:17 5:18 5:29 5:18 5:15 5:19 5:33 5:36 5:34 5:37 5:35 5:44 5:30 4:52 20 1:21:19
A4 race Male 21 Patrick Dobbyn 5:17 5:15 5:20 5:28 5:17 5:17 5:18 5:33 5:35 5:35 5:36 5:35 5:44 5:29 4:54 21 1:21:19
A4 race Male 22 Gareth Woodall Dromara CC 5:16 5:17 5:19 5:27 5:17 5:16 5:21 5:32 5:36 5:33 5:36 5:36 5:45 5:29 4:53 22 1:21:19
A4 race Male 23 John Davison UCI 5:19 5:16 5:19 5:28 5:17 5:16 5:20 5:31 5:37 5:33 5:38 5:32 5:46 5:28 4:53 23 1:21:19
A4 race Male 24 Mark Johnston Velo Club Iveagh 5:17 5:17 5:19 5:28 5:16 5:18 5:20 5:30 5:36 5:34 5:37 5:32 5:47 5:30 4:53 24 1:21:20
A4 race Male 25 David Broome Dromara CC 5:17 5:17 5:15 5:30 5:18 5:16 5:19 5:34 5:34 5:33 5:37 5:34 5:46 5:25 4:58 25 1:21:20
A4 race Male 26 Gordon Brown Velo Club Iveagh 5:18 5:17 5:19 5:27 5:17 5:17 5:19 5:32 5:35 5:33 5:37 5:34 5:46 5:29 4:52 26 1:21:20
A4 race Male 27 Connor McAlorum Team Vision Racing 5:18 5:16 5:17 5:30 5:15 5:17 5:18 5:34 5:34 5:33 5:35 5:39 5:44 5:30 4:53 27 1:21:20
A4 race Male 28 Tim Beattie Team Vision Racing 5:19 5:16 5:19 5:29 5:17 5:16 5:19 5:28 5:36 5:34 5:37 5:32 5:46 5:30 4:55 28 1:21:20
A4 race Male 29 Patrick Willett Swords CC 5:16 5:16 5:19 5:30 5:16 5:17 5:15 5:34 5:37 5:35 5:37 5:31 5:46 5:32 4:53 29 1:21:20
A4 race Male 30 Christopher McCorry Clann Eireann 5:16 5:18 5:20 5:27 5:16 5:17 5:20 5:33 5:36 5:33 5:36 5:36 5:45 5:28 4:54 30 1:21:20
A4 race Male 31 John McCambridge Apollo CT 5:16 5:17 5:18 5:29 5:16 5:17 5:19 5:34 5:35 5:34 5:35 5:36 5:44 5:30 4:56 31 1:21:20
A4 race Male 32 Brian Kellett Dromara Cycling Club 5:15 5:18 5:17 5:28 5:16 5:19 5:13 5:40 5:36 5:33 5:38 5:35 5:45 5:30 4:52 32 1:21:21
A4 race Male 33 Kevin Doherty Carn Wheelers 5:17 5:17 5:19 5:27 5:17 5:17 5:19 5:33 5:35 5:34 5:36 5:34 5:45 5:30 4:54 33 1:21:21
A4 race Male 34 Anthony Wylie Maryland Wheelers 5:17 5:17 5:19 5:28 5:17 5:16 5:17 5:34 5:36 5:34 5:36 5:34 5:46 5:28 4:54 34 1:21:21
A4 race Male 35 Finbarr Dooey Dunloy CC 5:17 5:17 5:18 5:28 5:16 5:18 5:19 5:33 5:35 5:34 5:37 5:33 5:46 5:29 4:54 35 1:21:21
A4 race Male 36 Peter Smyth Unattached Ulster 5:16 5:15 5:19 5:27 5:08 5:28 5:17 5:34 5:37 5:34 5:34 5:38 5:44 5:30 4:55 36 1:21:21
A4 race Male 37 Neil Higgins Dunloy CC 5:18 5:16 5:19 5:28 5:17 5:16 5:18 5:33 5:36 5:34 5:37 5:34 5:43 5:31 4:55 37 1:21:21
A4 race Male 38 Kieran Haughian Apollo CT 5:16 5:18 5:19 5:27 5:17 5:18 5:17 5:34 5:35 5:34 5:36 5:35 5:45 5:29 4:55 38 1:21:22
A4 race Male 39 Graham McConnell Dromara Cycling Club 5:15 5:17 5:19 5:28 5:13 5:09 5:30 5:34 5:36 5:32 5:37 5:34 5:45 5:30 4:56 39 1:21:22
A4 race Male 40 Jack Quigley 5:17 5:17 5:19 5:28 5:16 5:18 5:19 5:32 5:35 5:34 5:37 5:34 5:45 5:29 4:54 40 1:21:22
A4 race Male 41 Adam Cunningham Velo Club Mourne 5:17 5:17 5:17 5:28 5:20 5:16 5:17 5:33 5:36 5:35 5:37 5:34 5:42 5:32 4:55 41 1:21:23
A4 race Male 42 Derek Graham Dromara Cycling Club 5:18 5:16 5:19 5:28 5:16 5:18 5:19 5:33 5:36 5:33 5:37 5:34 5:45 5:29 4:56 42 1:21:23
A4 race Male 43 Johnny Burns Velo Club Iveagh 5:17 5:16 5:19 5:28 5:17 5:15 5:20 5:31 5:36 5:34 5:37 5:34 5:45 5:30 4:57 43 1:21:23
A4 race Male 44 Graham Smyth Dromara Cycling Club 5:19 5:16 5:19 5:28 5:18 5:16 5:17 5:33 5:35 5:34 5:38 5:34 5:45 5:28 4:56 44 1:21:24
A4 race Male 45 David Brannigan East Antrim - Audi 5:17 5:16 5:19 5:28 5:16 5:17 5:19 5:32 5:35 5:35 5:38 5:34 5:44 5:30 4:57 45 1:21:24
A4 race Male 46 Daniel McConville Newry Wheelers 5:16 5:18 5:18 5:28 5:17 5:17 5:19 5:32 5:35 5:35 5:36 5:31 5:49 5:29 4:58 46 1:21:25
A4 race Male 47 Andrew Meek 5:17 5:15 5:20 5:27 5:18 5:14 5:21 5:31 5:35 5:35 5:38 5:34 5:45 5:26 5:02 47 1:21:25
A4 race Male 48 Andrew Nicholson Phoenix Cycling Club 5:15 5:17 5:20 5:27 5:18 5:16 5:17 5:33 5:36 5:34 5:36 5:35 5:45 5:30 4:59 48 1:21:25
A4 race Male 49 Neill Currie Dromara Cycling Club 5:16 5:17 5:19 5:28 5:16 5:17 5:19 5:34 5:35 5:34 5:36 5:34 5:46 5:29 5:18 49 1:21:44
A4 race Male 50 Kieran McSherry 5:16 5:18 5:18 5:29 5:18 5:15 5:20 5:33 5:35 5:33 5:34 5:38 5:45 5:25 5:21 50 1:21:44
A4 race Male DNF Trevor Nixon Phoenix Cycling Club 5:18 5:16 5:20 5:28 5:16 5:18 5:18 5:32 5:36 5:34 5:36 5:34 5:45 5:29 DNF
A4 race Male DNF John Makepeace 5:17 5:16 5:19 5:28 5:20 6:18 DNF
A4 race Male DNF Keith Freel North Down Cycling Club 5:17 5:16 5:19 5:28 5:16 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Females 1 Laura Blair Laura Blair 5:32 5:23 5:25 5:22 5:29 5:20 5:33 5:31 5:40 5:30 1 54:49
Females 2 Julie Rea Julie Rea 5:32 5:23 5:25 5:22 5:30 5:20 5:32 5:32 5:39 5:31 2 54:52
Females 3 Lisa Lamont Lisa Lamont 5:31 5:24 5:25 5:22 5:29 5:20 5:33 5:31 5:40 5:34 3 54:53
Females 4 Meta Johnston Meta Johnston 5:32 5:23 5:27 5:22 5:28 5:21 5:33 5:32 5:38 5:34 4 54:54
Females 5 Beata Golczak Beata Golczak 5:32 5:23 5:25 5:23 5:28 5:20 5:34 5:31 5:40 5:44 5 55:05
Females 6 Mary Hunter Mary Hunter 5:33 5:22 5:28 5:22 6:54 DNF
Females 7 Berne Monaghan Berne Monaghan 5:33 6:09 6:59 6:50 6:59 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Masters 50+ 1 Colin McCloskey Apollo CC 5:32 5:23 5:26 5:23 5:30 5:17 5:34 5:30 5:39 5:29 1 54:46
Masters 50+ 2 John Rafferty NDCC 5:30 5:25 5:24 5:23 5:29 5:17 5:34 5:32 5:38 5:30 2 54:47
Masters 50+ 3 Colin McGready Cornerstone CC 5:33 5:24 5:27 5:21 5:29 5:19 5:32 5:32 5:40 5:27 3 54:49
Masters 50+ 4 Stephen Wallace Dromore CC 5:31 5:23 5:26 5:22 5:30 5:19 5:32 5:32 5:37 5:31 4 54:49
Masters 50+ 5 Chris McCann Phoenix Cycling Club 5:32 5:22 5:29 5:20 5:30 5:20 5:30 5:34 5:40 5:28 5 54:49
Masters 50+ 6 James McCusker Orchard CC 5:30 5:25 5:24 5:23 5:31 5:16 5:35 5:32 5:37 5:32 6 54:49
Masters 50+ 7 Brendan Kirk NDCC 5:32 5:24 5:26 5:21 5:30 5:17 5:34 5:30 5:42 5:29 7 54:49
Masters 50+ 8 John McKillop BRC 5:32 5:23 5:26 5:22 5:28 5:22 5:33 5:30 5:40 5:32 8 54:52
Masters 50+ 9 Carl King VCM 5:32 5:24 5:26 5:21 5:30 5:19 5:34 5:31 5:39 5:32 9 54:52
Masters 50+ 10 Michael Crowe NDCC 5:31 5:24 5:26 5:21 5:30 5:19 5:34 5:31 5:41 5:30 10 54:52
Masters 50+ 11 Neil McCartan Powerhouse Sport 5:31 5:24 5:26 5:23 5:30 5:17 5:36 5:31 5:39 5:33 11 54:52
Masters 50+ 12 Paul Kirk NDCC 5:31 5:25 5:23 5:22 5:29 5:21 5:32 5:30 5:40 5:35 12 54:53
Masters 50+ 13 Martin Ruddy Ballymena RC 5:32 5:24 5:26 5:22 5:29 5:19 5:34 5:30 5:40 5:33 13 54:53
Masters 50+ 14 David Burns Dromore CC 5:32 5:23 5:26 5:22 5:30 5:20 5:32 5:32 5:39 5:34 14 54:55
Masters 50+ 15 Padraig Lynch Newry Wheelers 5:26 5:29 5:26 5:23 5:29 5:21 5:33 5:32 5:40 5:37 15 54:59
Masters 50+ 16 Martin Lynch Newry Wheelers 5:32 5:24 5:25 5:23 5:29 5:19 5:33 5:31 5:40 5:39 16 55:00
Masters 50+ 17 Stephen Cardy NDCC 5:27 5:28 5:27 5:20 5:29 5:20 5:32 5:33 5:40 5:40 17 55:00
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Hand-cyclist Male 1 Darrell Erwin Ballymena RC 6:31 6:48 6:49 6:43 6:56 7:11 6:52 6:53 1 54:47
Hand-cyclist Male 2 Jim Corbett 6:39 6:41 6:50 6:43 6:56 7:11 7:01 7:25 2 55:28
Hand-cyclist Male 3 Ted McKibbin Dromara CC 8:22 8:33 8:39 8:47 8:53 9:03 9:17 3 -1 lap
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Under 16s Male 1 Kevin McCambridge Ballymoney Cycling Club 5:00 5:11 5:07 5:13 5:17 5:21 5:19 5:18 5:05 5:11 1 52:06
Under 16s Male 2 Cathal Gallagher ECC 4:59 5:11 5:08 5:13 5:16 5:21 5:19 5:17 5:11 5:21 2 52:21
Under 16s Male 3 Shay Donley Ballymoney Cycling Club 5:00 5:11 5:07 5:13 5:16 5:22 5:18 5:18 5:11 5:22 3 52:22
Under 16s Male 4 James Willett Swords CC 5:21 5:49 5:50 5:36 5:38 5:38 6:07 6:06 5:54 6:09 4 58:14
Under 16s Male 5 Thomas Warke Ballymoney Cycling Club 5:30 5:41 5:49 5:36 5:39 5:38 6:07 6:07 5:54 6:12 5 58:16
Under 16s Male 6 Kaelin McConnon 4 County Cycling Club 5:47 5:51 5:53 5:57 6:22 6:31 6:27 6:32 6:29 6 -1 lap
Under 16s Male 7 Charlie Tinnelly Newry Wheelers 5:30 6:09 6:27 6:24 6:16 6:16 6:16 6:49 6:38 7 -1 lap
Under 16s Male 8 Kian Divin PerformanceSBR 5:59 6:13 6:17 6:01 6:15 6:21 6:33 6:51 6:45 8 -1 lap
Under 16s Male 9 Jason Weir TVR 6:13 6:36 6:16 7:06 7:25 6:41 7:21 7:17 9 -2 laps
Under 16s Male 10 Chris Donald Team Madigan DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Under 16s Female 1 Ellie Kelso East Tyrone 5:59 6:15 6:38 6:04 5:59 6:12 6:32 6:52 6:46 1 57:21
Under 16s Female 2 Rachael McLaughlin DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Position Time
Under 14s Male 1 Rowan Montgomery Ballymoney Cycling Club 5:12 5:25 5:28 5:30 5:38 5:27 5:15 1 37:59
Under 14s Male 2 Adam Gilsenan Bohermeen Cycling Club 5:12 5:26 5:28 5:30 5:38 5:26 5:17 2 37:59
Under 14s Male 3 Conor Gallagher ECC 5:11 5:26 5:29 5:30 5:38 5:27 5:17 3 38:00
Under 14s Male 4 Odhran Doogan Powerhouse Sport 5:12 5:25 5:29 5:30 5:38 5:27 5:46 4 38:29
Under 14s Male 5 Somhairle Owens Fisher Omagh Wheelers Cycling Club 5:24 5:33 5:32 5:46 5:46 5:51 5:50 5 39:45
Under 14s Male 6 Joseph Owens Omagh Wheelers Cycling Club 5:26 5:42 5:48 5:46 5:41 5:52 5:42 6 40:01
Under 14s Male 7 Shea O'Kane Phoenix Cycling Club 5:26 5:47 6:15 6:01 6:16 6:17 6:10 7 42:16
Under 14s Male 8 Peter Steele Ballymoney Cycling Club 5:48 6:03 6:16 5:50 5:59 6:08 6:11 8 42:17
Under 14s Male 9 Johnnie McAuley Team Madigan 5:30 6:06 6:14 6:06 5:57 6:10 6:12 9 42:17
Under 14s Male 10 Conal Duffy Emyvale CC 5:44 6:04 6:13 5:53 5:58 6:13 6:31 10 42:40
Under 14s Male 11 Ethan Maguire OWCC 5:50 6:15 6:30 6:12 6:17 6:32 6:18 11 43:57
Under 14s Male 12 Neil Kelso ETCC 6:27 7:37 7:26 7:19 6:58 6:50 12 -1 lap
Under 14s Male 13 Sam Wright ETCC 6:58 7:27 7:56 7:53 7:47 7:29 13 -1 lap
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Position Time
Under 14s Female 1 Maia Simmons The Bike House 5:46 6:03 6:16 6:19 5:45 6:34 6:40 1 43:25
Under 14s Female 2 Rachel White North Down Cycling Club 5:57 6:16 6:22 6:12 6:16 6:32 6:18 2 43:57
Under 14s Female 3 Maria McAllister Island Wheelers Cycling Club 5:58 6:17 6:35 6:44 7:10 6:45 3 39:30
Under 14s Female 4 Katie Neill Carn Wheelers 5:51 6:23 6:35 6:44 7:09 6:46 3 39:30
Under 14s Female 5 Rachel McBride Omagh Wheelers Cycling Club 6:58 7:28 8:24 7:25 7:47 7:35 5 45:39
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Under 12s Male 1 Aaron Archibald BCC 6:11 6:09 6:03 1 18:24
Under 12s Male 2 Elijah McGinley ECC 6:10 6:12 6:29 2 18:53
Under 12s Male 3 Harry Irwin ETCC 6:37 6:49 6:41 3 20:08
Under 12s Male 4 Reuben Maitland Killinchy Cycling Club 6:39 6:51 6:38 4 20:09
Under 12s Male 5 Fliónn McLaughlin Foyle Cycling Club 6:52 6:53 6:47 5 20:33
Under 12s Male 6 Oliver O'Neill Orchard CC 6:52 6:53 7:55 6 21:41
Under 12s Male 7 Clark Logan Ballymoney Cycling Club 6:56 7:52 7:59 7 22:47
Under 12s Male 8 Darragh O'Donnell Foyle Cycling Club 7:18 7:59 7:50 8 23:09
