Date |
Event |
Location |
Club | Link |
January |
||||
Sunday 9 January |
National Cyclo-Cross Championships |
Lurgan Park |
Banbridge/Apollo/Dromara | here |
Sunday 16 Jan | Trail Quest Round 4 | Seaforde | Dromara CC | here |
Sunday 30 Jan |
Trail Quest Round 5 |
Shimna Valley | Dromara CC | here |
February |
||||
Sunday 6 February | Biking Blitz Series - Round 1 | Ballinastoe | Biking.ie | here |
Sunday 13 February | ||||
Sunday 20 February | Biking Blitz Series - Round 2 | Ballyhoura, Limerick | Biking.ie | here |
Sunday 27 February | MTB Spring League Round 1 |
Ormeau Park, Belfast |
XMTB McConvey Cycles | |
March |
||||
Sunday 6 March | MTB Spring League Round 2 | Ormeau Park, Belfast | XMTB McConvey Cycles | |
Sunday 13 March | MTB Spring League Round 3 Biking Blitz Series - Round 3 | Ormeau Park, Belfast Derroura, Galway | XMTB McConvey Cycles Biking.ie | here |
Sunday 20 March | Scottish XC Round 1 Leinster XC League Round 1 | Kirroughtree Bunclody, Wexford | SXC Racing 795 | sxc |
Sat+Sun 26, 27 March | NPS Downhill (DH) Round 1 | Rostrevor | ChainReaction Cycles | more |
Sunday 27 March | British MTB Series - Round 1 | Sherwood Forest | British Cycling | here |
April |
||||
Sunday 3 April | XC Race - NPS Round 1 | Bellurgan Park | Cuchulainn CC | |
Sat+Sun 9, 10 April | Lough Derg MTB Challenge |
Lough Derg, Co. Clare |
Dolmen Sports | here |
Sunday 17 April | XC Race - NPS Round 2 British MTB Series - Round 2 | Cork Dalby Forest, | MBCC British Cycling | here |
Sunday 24 April | Scottish XC Round 2 | Aberfoyle | SXC | sxc |
May |
||||
Sunday 1 May | XC Race - NPS Round 3 (Ulster Rd1) | Davagh Forest |
Carn Wheelers | |
Sat+Sun 7, 8 May | NPS Downhill (DH) Round 2 | Corrin, Fermoy, Co. Cork | 021 Racing | more |
Sunday 15 May | XC Race - NPS Round 4 (Ulster Rd2) | Tollymore Forest |
Banbridge | |
Sunday 22 May | ||||
Sunday 29 May | XC Race - NPS Round 5 (Ulster Rd3) Scottish XC Round 3 | Lady Dixon Park Comrie | XMTB McConvey Cycles SXC | sxc |
June |
||||
Sunday 5 June | XC Race - Ulster Round 4 (TBC) | Magharamorne |
Team Madigan | |
Sunday 12 June | XC Race - NPS Round 6 British MTB Series - Round 3 | Killaloe, Co. Clare Southern England | MBUL British Cycling | here |
Sat+Sun 18, 19 June | NPS Downhill (DH) Round 3 | Killarney | Killarney CC | more |
Sunday 19 June | Scottish XC Round 4 | TBC | SXC | sxc |
Sunday 26 June | XC Race - NPS Round 7 British MTB Series - Round 4 | Slade Valley, Dublin Margam Park | IMBRC British Cycling | here |
July |
||||
Saturday 2 July | XC Race - Ulster Round 5 (TBC) | Dunmore Mountain | Dromara CC | |
Sunday 10 July | ||||
Sunday 17 July | National XC Championships | TBC | TBC | |
Sat+Sun 23, 24 July | National DH Championships | Carrick, Wicklow | Flow Racing + EpicDH | more |
Saturday 30 July | King of 3 Rock | Dublin | MAD mtb | |
August |
||||
Saturday 6 August | Bull Raid 12 Hour XC Race | Bellurgan Park, Co. Louth | Cuchulainn CC | here |
Sunday 7 August | Scottish XC Round 5 | TBC | SXC | sxc |
Sat+Sun 13, 14 Aug | NPS Downhill (DH) Round 4 | Leap, Co. Cork | 021 Racing | more |
(TBC) | XC Race - Ulster Round 6 (TBC) | Castlewellan Forest | XMTB McConvey Cycles | |
Sunday 21 August | ||||
Saturday 27 August | Single Speed World Championships | Ballyhoura | TBC | |
Sunday 28 August | Scottish XC Round 6 | TBC | SXC | |
September |
||||
Saturday 3 September | XC Race - Ulster Round 7 (TBC) Scottish XC Round 7 |
Craigavon Lakes Drumlanrig Castle |
Apollo CT SXC | sxc |
Sunday 4 September | EPIC Blast | Ballinstoe, Co. Wicklow | EPIC | |
Sunday 11 September | ||||
Sunday 18 September | ||||
Sat+Sun 24, 25 Sept | NPS Downhill (DH) Round 5 | TBC (Ulster) | Plush + Potatobred | more |
Sunday 25 September | British MTB Series - Round 5 | Newnham Park | British Cycling | here |
October |
||||
Sunday 2 October | Ulster CX Race - Round 1 | Lurgan Park | Apollo CT | web |
Sunday 9 October | ||||
Sunday 16 October | Ulster CX Race - Round 2 | Belfast, Lady Dixon Park | Phoenix CC | web |
Sunday 23 October | Ulster CX Race - Round 3 | Seacourt, Larne | Team Madigan | web |
Sunday 30 October | ||||
November |
||||
Sunday 6 November | Ulster CX Race - Round 4 (TBC) | Moira Demesne | Dromara CC | web |
Sunday 13 November | ||||
Sunday 20 November | Ulster CX Race - Round 5 | Belfast, Ormeau Park | XMTB McConvey Cycles | web |
Sunday 27 November | Ulster CX Race - Round 6 | Kilbroney, Rostrevor | Newry Wheelers | web |
December |
||||
Sunday 4 December | ||||
Sunday 11 December | ||||
Sunday 18 December | ||||
Tuesday 27 December |
Trail Quest |
Seaforde |
Dromara | |
January | ||||
Sunday 8 January | Irish CX Championships | TBC | TBC |