Slieve Croob Enduro - Saturday 9 October 2021 - Results
 
           
Pos No. Name Team Class Time Behind
1st 26 Gary Donaldson Vitus First Tracks Race Division Senior 09:52.0  
2nd 99 Ben Wilson Dromara CC Under 21 (17-20) 10:05.7 +0:13.63
3rd 3 Drew Armstrong   Under 21 (17-20) 10:27.1 +0:35.07
4th 40 Aidan Hawkins Mourne Cycles Senior 10:29.3 +0:37.27
5th 74 Scott Nelson Norms Bikes Master 10:48.1 +0:56.07
6th 91 Ryan Skelly   Under 21 (17-20) 10:50.5 +0:58.46
7th 80 Chris Oakley   Senior 10:55.7 +1:03.62
8th 77 Mark Nulty   Master 10:58.5 +1:06.49
9th 4 Fearghail Armstrong   Senior 11:13.2 +1:21.17
10th 25 Gary Dickson   Veteran 11:18.3 +1:26.24
11th 71 Jack Murphy Kmmotors Under 21 (17-20) 11:20.1 +1:28.03
12th 69 Noel Mullen   eBike 11:22.2 +1:30.12
13th 14 Richard Carey   Master 11:28.1 +1:36.08
14th 24 Peter Davison Mech Monkey Senior 11:34.8 +1:42.76
15th 90 Robin Sim Gortin Junior (14-16) 11:44.4 +1:52.37
16th 21 Patrick Cremin Killarney Cycling Club Senior 11:46.9 +1:54.82
17th 28 Nathan Fitzsimmons Revolution Racing MTB Team Senior 11:49.9 +1:57.86
18th 33 Patrick Grant   Senior 11:51.4 +1:59.34
19th 60 Alistair McFarland   Senior 12:23.7 +2:31.63
20th 106 Conor Toman   Master 12:30.4 +2:38.38
21st 92 Michael Stephens   Senior 12:33.3 +2:41.27
22nd 76 Max Nicholson   Junior (14-16) 12:33.6 +2:41.57
23rd 93 Barry Toland Sperrin MTB Master 12:38.7 +2:46.67
24th 30 James Fry   Senior 12:45.2 +2:53.18
25th 49 Brett Kelly Dromara CC Junior (14-16) 12:46.0 +2:53.98
26th 56 Mark Maxwell   Master 12:48.5 +2:56.47
27th 51 Matthew Leathem   Master 12:54.1 +3:02.02
28th 79 Alex O’Boyle   Senior 12:56.0 +3:03.92
29th 68 Bryce Mortland Campbase Adventure Senior 12:58.0 +3:05.94
30th 15 Cabhan Case Racefit Junior (14-16) 13:02.9 +3:10.86
31st 38 Dylan Harpur   Senior 13:10.2 +3:18.16
32nd 96 Colin Warwick   Veteran 13:11.6 +3:19.55
33rd 75 Simon Newell   Master 13:14.2 +3:22.19
34th 39 Chris Harvey   Master 13:18.0 +3:25.98
35th 84 Thomas Ritchie   Veteran 13:18.2 +3:26.17
36th 29 Dominic Friel   Veteran 13:19.1 +3:27.07
37th 70 Dylan Murphy Kmmotors Under 21 (17-20) 13:24.9 +3:32.87
38th 105 Simon Woods Portadown CC Veteran 13:26.3 +3:34.23
39th 53 Aaron Macauley Rockcastle Junior (14-16) 13:26.8 +3:34.73
40th 58 Michael McCann   Junior (14-16) 13:27.4 +3:35.38
41st 31 David Graham   Veteran 13:28.7 +3:36.72
42nd 67 John McReynolds   Master 13:30.0 +3:38.01
43rd 94 Chris Mallen   Master 13:30.5 +3:38.51
44th 46 Walter Johnston   Master 13:33.4 +3:41.34
45th 81 Hannes Pegel   Master 13:36.4 +3:44.33
46th 59 Cameron McCusker Dromara CC Under 21 (17-20) 13:36.8 +3:44.77
47th 45 Imants Ignatjevs Cuchulainn / RCR Master 13:37.0 +3:44.97
48th 72 Thomas Murphy Kmmotors Under 21 (17-20) 13:41.4 +3:49.33
49th 9 Adrian Booth Dromara CC Veteran 13:46.2 +3:54.16
50th 42 Barry Heaney   Veteran 13:49.6 +3:57.61
51st 52 Patrick Loughnane MAD Veteran 13:52.6 +4:00.53
52nd 16 Gibson Chambers Dromara CC Veteran 14:05.0 +4:12.97
53rd 101 Colin Wilson   Veteran 14:08.5 +4:16.42
54th 95 Matthew Vernon   Veteran 14:09.1 +4:17.03
55th 37 Jonathan Hamilton   Veteran 14:23.1 +4:31.02
56th 103 James Wilson Campbase Adventure Senior 14:25.5 +4:33.51
57th 82 Ryan Reid Campbase Adventure Senior 14:31.7 +4:39.71
58th 5 James Armstrong Dromara CC Junior (14-16) 14:33.8 +4:41.79
59th 43 Carl Henry   Master 14:45.2 +4:53.17
60th 87 Graham Ross   Master 14:49.5 +4:57.47
61st 35 Richard Griffiths   Veteran 14:50.6 +4:58.59
62nd 8 Victor Bell Cuchulainn / RCR Master 14:57.4 +5:05.41
63rd 55 Mark Maguire   Super Veteran 15:18.9 +5:26.92
64th 89 Ronan Scullion   Master 15:26.1 +5:34.03
65th 12 Joe Butler GOA Super Veteran 15:30.1 +5:38.11
66th 44 Mark Hylands   Master 15:38.5 +5:46.43
67th 19 Stephen Collins GMTB Master 15:44.1 +5:52.03
68th 7 Zara Barnett Dromara CC Women (14+) 15:45.9 +5:53.87
69th 102 Daniel Wilson   Junior (14-16) 16:02.0 +6:09.99
70th 88 Andrew Rowan   Senior 16:03.1 +6:11.07
71st 47 Winston Johnston   eBike 16:04.4 +6:12.41
72nd 100 Ben Wilson   Junior (14-16) 16:18.2 +6:26.13
73rd 36 Pierre-Louis Hagan   Senior 16:27.0 +6:34.98
74th 62 Evan Mcilmoyle   Veteran 17:14.7 +7:22.66
75th 57 Aidan McCann   Junior (14-16) 17:18.1 +7:26.11
76th 6 Neil Armstrong Dromara CC Veteran 17:29.6 +7:37.61
77th 54 Peter Magowan   Master 17:40.7 +7:48.72
78th 1 Andrew Allerton Campbase Adventure Senior 17:49.7 +7:57.67
79th 107 James Gaston   Senior 17:57.0 +8:04.94
80th 17 Caleb Cheater   Junior (14-16) 17:58.1 +8:06.02
81st 66 Christian McNamee   Senior 18:34.9 +8:42.88
82nd 78 John O Neill   Veteran 19:32.1 +9:40.08
83rd 104 Sam Wilson Killinchy Cycling Club Under 21 (17-20) 20:40.3 +10:48.30
84th 11 Orla Brown   Women (14+) 20:55.5 +11:03.43
85th 23 Keith Crymble Momentum Cycling Veteran 22:36.9 +12:44.90
86th 50 Eibhlin Largey   Women (14+) 25:42.0 +15:49.93
87th 83 Charlie Rice   Junior (14-16) 28:10.9 +18:18.91
88th 97 Catriona Wheeler Glens CC Women (14+) 29:10.0 +19:17.97
89th 20 Erin Connolly   Women (14+) 30:43.9 +20:51.84
90th 18 Ben Close   Junior (14-16) 38:12.2 +28:20.16
91st 48 Margaret Kearney   Women (14+) 40:53.8 +31:01.77
  63 Sean McKeown   Veteran DNF  
  34 Elaine Gray   Women (14+) DNF  
  73 Harry Neill   Junior (14-16) DNF