Dromara Cycling Club 
Club League 2009
Summary tables
Best
20
Attended rounds Rank Rider Marshaled Timekept
23 698 1 Damien McDonald 1 0
22 670 2 Ronnie Smyth 4 1
21 659 3 David McKnight 3 1
20 656 4 Darren Weir 2 1
22 649 5 Matthew Patterson (J) 2 0
22 593 6 Davy Robb 0 4
22 584 7 Gavin Magowan 0 0
20 573 8 Chris Magowan 1 0
19 573 8 Kevin McDonald 0 0
23 572 10 Ryan Mallon (J) 1 0
21 571 11 Caroline Patterson 2 0
20 565 12 Derek Hanna 0 5
21 557 13 Brian McGrath 4 0
19 556 14 Ross Galway 1 0
22 540 15 Jonathan McBride 1 0
19 534 16 Nigel Sudlow 6 2
19 530 17 Stephen Wallace 3 0
20 525 18 Gary Gibson 2 1
20 524 19 James Gilpin 1 0
17 507 20 Michael Pyper 1 0
18 501 21 Noel Gibson 3 0
17 501 21 Paul Smyth 4 0
16 490 23 Zak Hanna (J)
20 484 24 Paul Jess 1 0
17 479 25 Trevor Annett 1 13
16 467 26 Stephen Heasley 1 0
17 457 27 Peter Bryson 1 4
14 426 28 Christopher Weir (J)
15 418 29 Paul Mawhirt 0 0
16 413 30 Stephen Younge 1 0
14 399 31 Alan McMullan 0 0
14 393 32 Anne Maguire 2 0
14 390 33 Dennis McMullan 5 0
15 385 34 Andrew Wilson 6 0
14 382 35 Therese Smyth 2 0
14 365 36 Neill Currie 3 0
13 352 37 Marcus Magowan 2 0
13 344 38 Stewart Moore 1 0
11 343 39 Connor Mallon (J)
12 323 40 Peter Jamison 0 1
11 295 41 Peter Swann 0 0
11 277 42 Tony Mallon 10 1
10 267 43 David McClurg 1 0
9 237 44 Gary Gray 2 0
9 237 44 Kieran Thomas 1 0
8 220 46 Mark McKnight 2 0
8 193 47 Jim McMaster 6 1
7 183 48 Stephen Phillips 0 3
6 164 49 Mary Hunter 0 0
6 160 50 Val O'Neill 0 0
6 159 51 Alastair Kingan 0 0
5 149 52 Phil O'Neill 1 0
5 128 53 Antje Otto 1 0
4 109 54 Barry McCloy 2 0
3 106 55 Niall Cochrane 0 0
4 105 56 Neill Fitzsimons 0 0
4 101 57 Ian Proctor 0 0
4 100 58 Ian Harrison 1 0
4 100 58 Nathan Proctor (J)
5 99 60 David White 0 0
4 93 61 Maeve Cahill 1 1
3 75 62 Alan Reid 3 0
3 75 62 Bernie Monaghan 0 0
2 59 64 Michael Cassidy 1 0
1 35 65 Brian Steele 0 0
1 25 66 Neill Megarry 0 0
1 25 66 Julie Watt 0 0
1 25 66 Martin Dobbin 1 0
Penalty for not marshalling / timekeeping
Score based on a maximum of 19 rounds
If a minimum of 10 events were attended
  Junior League  
       
  Best    
Attended 8 Rank Rider
10 261 1 Matthew Patterson (J)
8 261 1 Zak Hanna (J)
8 243 3 Christopher Weir (J)
8 233 4 Connor Mallon (J)
10 216 5 Ryan Mallon (J)
3 75 6 Nathan Proctor (J)
  Women's League
       
  Best    
Attended 8 Rank Rider
10 250 1 Caroline Patterson
9 249 2 Therese Smyth
3 99 3 Mary Hunter
4 97 4 Anne Maguire
3 95 5 Antje Otto
3 87 6 Maeve Cahill
2 55 7 Val O'Neill
1 25 8 Bernie Monaghan
1 25 8 Julie Watt
Back to home page