Irish NPS Round 5 2009
Magheramorne Quarry
hosted by Team Madigan
Rider Category Rider Name Rider Registration::Riders Club Category Place Text Rider Race Number Riders Time for Lap 1 Riders Time for Lap 2 Riders Time for Lap 3 Riders Time for Lap 4 Riders Time for Lap 5 Riders Time for Lap 6 Riders Time for Lap 7 Riders Time for Lap 8 Riders Time for Lap 9 Riders Cumulative Race Time Time Dif From Category Winner
ELITE LADIES Ciara Macmanus Un-Attached Ulster 1 92 00:25:13 00:27:00 00:27:52 00:29:03           01:49:08  
  Valerie O'Neill Dromara Cycling Club 2 91 00:27:51 00:28:26 00:28:43 00:28:54           01:53:54 00:04:46
ELITE MEN Peter Buggle Rocky Mountain 1 75 00:19:22 00:19:45 00:20:10 00:20:46 00:20:49 00:21:18       02:02:10  
  Aiden Mc Donald Bikepure 2 74 00:19:59 00:25:37 00:20:39 00:23:15 00:22:33 00:21:15       02:13:18 00:11:08
  James Mccluskey IMBRC 3 76 00:21:07 00:22:20 00:23:00 00:22:27 00:22:54 00:23:59       02:15:47 00:13:37
  Lewis Ferguson Curran Racing 4 72 00:20:10 00:20:50 00:21:22 00:22:02 00:23:45 00:32:00       02:20:09 00:17:59
  Graham Boyd Xmtb McConvey Cycles 5 71 00:21:40 00:23:41 00:23:31 00:24:11 00:27:28 00:28:56       02:29:27 00:27:17
  Colm Mullen Team WORC DNF 73 00:22:30                 00:22:30  
EXPERT Raymond O'Shaughnessy Bikepure 1 58 00:20:58 00:21:28 00:21:35 00:21:58           01:25:59  
  David O Neill Swords CC 2 51 00:22:15 00:22:24 00:22:48 00:22:41           01:30:08 00:04:09
  Kevin Stanley Un-Attached Leinster 3 57 00:22:16 00:22:42 00:23:01 00:24:25           01:32:24 00:06:25
  Dave O'Brien IMBRC 4 56 00:22:17 00:22:45 00:23:48 00:24:24           01:33:14 00:07:15
  Ross Galway Dromara Cycling Club 5 55 00:23:57 00:25:10 00:26:15 00:25:26           01:40:48 00:14:49
  David Askin Lucan Cycling Road Club 6 54 00:23:13 00:25:04 00:26:33 00:27:07           01:41:57 00:15:58
  Micheal McCutcheon   7 53 00:26:19 00:27:51 00:31:08 00:27:44           01:53:02 00:27:03
JUNIOR Jonathan Beers EAST ANTRIM CC 1 114 00:22:18 00:24:00 00:25:01 00:25:27           01:36:46  
  William Boyd Xmtb McConvey Cycles 2 115 00:23:52 00:25:42 00:27:25 00:30:53           01:47:52 00:11:06
  Jonathan Maunsell MBCC DNF 111 00:24:20 00:30:52 00:37:56             01:33:08  
MASTER Luke Manning IMBRC 1 17 00:21:41 00:22:30 00:22:34 00:22:10           01:28:55  
  Stuart Galloway Team WORC 2 24 00:21:45 00:22:28 00:22:31 00:22:27           01:29:11 00:00:16
  Robert Tobin IMBRC 3 16 00:21:49 00:22:26 00:22:32 00:22:57           01:29:44 00:00:49
  Oisin Boydell MTB Assoc of Dublin 4 7 00:21:43 00:22:33 00:23:29 00:24:11           01:31:56 00:03:01
  Alfie Wallace EPIC MTB 5 13 00:21:47 00:22:23 00:23:59 00:24:03           01:32:12 00:03:17
  Oscar Mac Ananey EPIC MTB 6 12 00:22:44 00:23:41 00:24:21 00:24:14           01:35:00 00:06:05
  Clive Caldwell total cycling 7 10 00:22:28 00:24:17 00:24:17 00:24:52           01:35:54 00:06:59
  Daniel Morrogh EPIC MTB 8 5 00:23:42 00:24:23 00:24:52 00:25:15           01:38:12 00:09:17
  Lance Mccarthy Castlereagh CC 9 6 00:23:11 00:24:17 00:25:50 00:24:59           01:38:17 00:09:22
  Brian Hutchinson EPIC MTB 10 8 00:24:16 00:24:20 00:24:40 00:25:04           01:38:20 00:09:25
  Morgan O'Connell MTB Assoc of Dublin 11 15 00:24:15 00:24:19 00:25:34 00:24:54           01:39:02 00:10:07
  Mark McGauley MTB Assoc of Dublin 12 2 00:24:00 00:24:37 00:25:33 00:24:59           01:39:09 00:10:14
  Philip O'Neill Dromara Cycling Club 13 4 00:23:52 00:24:24 00:25:14 00:25:41           01:39:11 00:10:16
  Martin O'Reilly Un-Attached Ulster 14 11 00:24:35 00:24:45 00:25:01 00:25:10           01:39:31 00:10:36
  Gene Ryan MTB Assoc of Dublin 15 3 00:24:34 00:25:42 00:26:51 00:26:37           01:43:44 00:14:49
  Mark Kidd IMBRC 16 14 00:24:24 00:26:44 00:26:43 00:27:46           01:45:37 00:16:42
  Paul Bell Banbridge CC 17 18 00:24:49 00:26:40 00:28:53 00:26:11           01:46:33 00:17:38
  Tony Kelly   18 20 00:25:18 00:26:43 00:27:38 00:27:08           01:46:47 00:17:52
  Fergal Kilkenny MTB Assoc of Dublin 19 9 00:23:25 00:24:55 00:30:01 00:31:45           01:50:06 00:21:11
  Cormac Ahern MTB Assoc of Dublin 20 19 00:27:38 00:27:15 00:27:36 00:28:36           01:51:05 00:22:10
  Steven Stewart Team Madigan C.C. 21 1 00:26:33 00:27:09 00:29:04 00:34:43           01:57:29 00:28:34
  Andy Bate Bann Wheelers CC 22 26 00:28:26 00:28:10 00:29:37 00:32:18           01:58:31 00:29:36
  Ben Marchant IMBRC 23 25 00:27:59 00:29:17 00:32:33 00:33:46           02:03:35 00:34:40
  Stephen Curry   24 22 00:28:42 00:28:39 00:38:01 00:36:53           02:12:15 00:43:20
  Ronan Corrigan Xmtb McConvey Cycles 25 21 00:36:18 00:27:01 00:30:28                
VETERAN Paul Mcmenamin Omagh Wheelers 1 34 00:21:33 00:21:11 00:21:16 00:22:21           01:26:21  
  Robert Lamont Xmtb McConvey Cycles 2 36 00:21:10 00:21:28 00:22:17 00:22:50           01:27:45 00:01:24
  William Mulligan Banbridge CC 3 41 00:21:17 00:22:08 00:22:11 00:22:21           01:27:57 00:01:36
  John O'Reilly EPIC MTB 4 42 00:22:35 00:23:40 00:24:25 00:24:52           01:35:32 00:09:11
  Simon Curry Banbridge CC 5 38 00:22:51 00:24:13 00:24:47 00:24:27           01:36:18 00:09:57
  Andrew Wallace Northern CC 6 45 00:23:27 00:24:29 00:24:57 00:24:45           01:37:38 00:11:17
  Joe Jones IMBRC 7 47 00:23:45 00:24:43 00:25:31 00:24:25           01:38:24 00:12:03
  Glenn Cobain Team Madigan C.C. 8 32 00:24:38 00:25:26 00:25:48 00:26:17           01:42:09 00:15:48
  Mark Bartley   9 33 00:25:32 00:26:56 00:29:30 00:32:20           01:54:18 00:27:57
  Jonathan Buller Banbridge CC 10 39 00:27:05 00:28:29 00:28:58 00:33:55           01:58:27 00:32:06
  Declan Mccabe Cuchulainn CC DNF 43 00:23:47 00:25:15 00:25:21             01:14:23  
  Paul Anderson Banbridge CC DNF 35 00:25:23 00:29:34 00:36:12             01:31:09  
  Maurice Mayne Banbridge CC DNF 40 00:29:23 00:33:13 00:31:02             01:33:38  
Back to home page