Club Race Results 2007  March -June

 

 

Thursday 21st June - 17.4 Mile Pursuit - Anahilt circuit
Place     H/cap Finish Time 1st Lap 2nd lap Ride time ave spd
1 Stephen Wallace 05:05 52:40 23:20 24:15 47:35 21.94
2 Davy Robb 02:11 52:42 25:08 25:23 50:31 20.66
3 Trevor Annett 03:34 52:44 24:51 24:19 49:10 21.24
4 Nigel Sudlow 08:42 53:26 21:58 22:46 44:44 23.34
5 Derek Hanna 04:11 53:27 25:33 23:43 49:16 21.19
6 Gary Gray 07:41 53:28 22:41 23:06 45:47 22.81
7 Peter Bryson 07:20 53:29 23:02 23:07 46:09 22.63
8 Nigel Hunter 00:00 53:53 26:26 27:27 53:53 19.38
9 Dennis McMullan 06:02 54:09 26:13 21:54 48:07 21.70
10 Caroline Patterson 03:20 54:11 25:05 25:46 50:51 20.53
11 Neill Currie 09:10 54:55 22:29 23:16 45:45 22.82
12 Noel Gibson 10:09 55:24 22:12 23:03 45:15 23.07
13 Marcus Magowan 10:27 56:35 22:50 23:18 46:08 22.63
13 Darren Weir 12:28 56:35 21:50 22:17 44:07 23.67
13 Davy McKnight 12:46 56:35 21:32 22:17 43:49 23.82
Time Keeper: Bob Patterson - Marshals: Ronnie Smyth & Gary Gibson - Weather: Dry, Wind NE moderate

 

10 Mile Time Trial - Thursday 7th June 2007    
Downpatrick Road, Ballynahinch      
Place Name   Time Ave Club
1 Ronnie Smyth 23:33 25.48  
2 Davy McKnight 24:34 24.42  
3 Noel Gibson 25:14 23.78  
4 Marcus Magowan 25:20 23.68  
5 John Ruddell 25:42 23.35 Ards
6 Neill Currie 25:54 23.17  
7 Nigel Sudlow 26:01 23.06  
8 Peter Bryson 26:57 22.26  
9 Gary Grey 27:06 22.14  
10 Davy Cartmill 27:09 22.10 WDW
11 Gary Gibson 27:16 22.00  
12 Peter Swan 27:36 21.74  
13 Stephen Wallace 28:15 21.24  
14 Caroline Patterson 28:45 20.87  
15 Peter Jemison 29:40 20.22  
16 Neill Wilson 29:59 20.01  
17 Anne Maguire 31:21 19.14  
Time Keeper: Bob Patterson      
Marshalls: Dennis McMullan - Deek Hanna    
Wind: light from north east      

 

10 Mile Time Trial - Thursday 10th May 2007    
Lurgan Road Dromore      
Place

Name

Time Ave  
1 Ronnie Smyth 24:47 24.21  
2 Junior McCauley 25:14 23.78 Visitor
3 Davy McKnight 25:22 23.65  
4 Marty McConville 25:41 23.36 Visitor