Dromara Cycling Club's Times are for information only
Mourne Sportive - 9 August 2009 This was not a race  
Name Club Start time End time Duration
Steven Courtney Ballymena Road Club 08:00 15:45 07:45
William Gibson Banbridge CC 08:00 16:25 08:25
Kevin McAlinden Banbridge CC 08:00 16:25 08:25
Mal McGreevy Banbridge CC 08:00 16:25 08:25
Paul McGuckin Banbridge CC 08:00 16:25 08:25
Mark Mulligan Banbridge CC 08:00 16:25 08:25
Gerry Quinn Banbridge CC 08:00 16:25 08:25
Peter Bryson Dromara CC 08:00 16:50 08:50
James Gilpin Dromara CC 08:00 16:50 08:50
Paul Jess Dromara CC 08:00 16:23 08:23
Chris Magowan Dromara CC 08:00 16:23 08:23
Gavin Magowan Dromara CC 08:00 16:50 08:50
Jonathan McBride Dromara CC 08:00 16:23 08:23
Paul Smyth Dromara CC 08:00 14:55 06:55
Stephen Wallace Dromara CC 08:00 16:50 08:50
Niall Cochrane La Lanterne Rouge CC 08:00 16:43 08:43
Stephen Heasley La Lanterne Rouge CC 08:00 16:43 08:43
Kenneth Donnell Lakeland 08:00 15:50 07:50
Glenn Cobain Madigan 08:00 15:15 07:15
Raymond Doherty North Pole CC 08:00 14:53 06:53
John Davis Phoenix CC 08:00 15:35 07:35
Christopher Meenan Phoenix CC 08:00 not recorded
Tonya Moran Phoenix CC 08:00 17:30 09:30
Joe Barr Team Merckx - Tuttosport 08:00 13:36 05:36
Alan Bates Unattached 08:00 15:25 07:25
Adrian Cunningham Unattached 08:00 15:35 07:35
Gerard Curry Unattached 08:00 16:50 08:50
Joe Doherty Unattached 08:00 17:30 09:30
Mark Forrester Unattached 08:00 15:15 07:15
Bryce Irvine Unattached 08:00 14:15 06:15
Thomas Leitch Unattached 08:00 15:25 07:25
Stephen Mc Neilly Unattached 08:00 14:25 06:25
Raymond McClean Unattached 08:00 15:45 07:45
Chris McElhinney Unattached 08:00 18:05 10:05
John McEvoy Unattached 08:00 16:25 08:25
Colin Mclaren Unattached 08:00 not recorded
David Murphy Unattached 08:00 16:30 08:30
http://www.dromaracc.co.uk